Boys Tennis - Tournament
Team Results | |||||||
---|---|---|---|---|---|---|---|
SINGLES | DOUBLES | ||||||
SCHOOL | 1ST | 2ND | 3RD | 1ST | 2ND | TOTAL | |
1. | Ross | 5 | 3 | 5 | 5 | 5 | 23 |
2. | Harrison | 3 | 5 | 2 | 1 | 3 | 14 |
3. | Talawanda | 2 | 2 | 3 | 2 | 1 | 10 |
4. | Northwest | 1 | 1 | 1 | 3 | 2 | 8 |
First Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Jack Johnson | Ross |
2. | Carson Parnell | Harrison |
3. | Milo Flaspohler | Talawanda |
4. | Chucky Richter | Northwest |
Second Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Brandon Campbell | Harrison |
2. | Nathan Green | Ross |
3. | Ari Delviccio | Talawanda |
4. | Liam Chapin | Northwest |
Third Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Jordan Reid | Ross |
2. | Ryan Hohn | Talawanda |
3. | Lucas Neckel | Harrison |
4. | Wyatt Davis-DewBrey | Northwest |
First Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Sam Davidson Carter Pate |
Ross |
2. | Fernando Guzman Quyen Nguyen |
Northwest |
3. | Conner Polaski Charles Murray |
Talawanda |
4. | Aiden Jacob Haydin Greenham |
Harrison |
Second Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Chester Parker Noah Westerfield |
Ross |
2. | Keagan Lockhart Devin Fliter |
Harrison |
3. | Torrian Foster David Shelley |
Northwest |
4. | Thomas Collins Bryce Wortman |
Talawanda |