

Girls Swimming - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Ross | 223.0 | |
2. | Talawanda | 214.0 | |
3. | Harrison | 80.0 | |
4. | Edgewood | 14.0 |
File(s) |
---|
2021 SWOC Swimming & Diving Championship Meet |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Ross | 223.0 | |
2. | Talawanda | 214.0 | |
3. | Harrison | 80.0 | |
4. | Edgewood | 14.0 |
File(s) |
---|
2021 SWOC Swimming & Diving Championship Meet |