

Girls Swimming - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Talawanda | 280.0 | |
2. | Ross | 143.0 | |
3. | Harrison | 59.0 | |
4. | Edgewood | 55.0 |
File(s) |
---|
2023 SWOC Swimming & Diving Championship Meet |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Talawanda | 280.0 | |
2. | Ross | 143.0 | |
3. | Harrison | 59.0 | |
4. | Edgewood | 55.0 |
File(s) |
---|
2023 SWOC Swimming & Diving Championship Meet |