

Boys Swimming - Records
200 Yard Medley Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Jesus Caraballo Scott Richmond Adam Mandrell Josh Crowder |
Talawanda | 1:40.41 | 2014 |
200 Yard Freestyle | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Zach Apple | Edgewood | 1:48.40 | 2015 |
200 Yard I.M. | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Seth Butler | Little Miami | 2:02.50 | 2018 |
50 Yard Freestyle | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Zach Apple | Edgewood | :21.88 | 2015 |
1 Meter Diving | |||
---|---|---|---|
NAME | SCHOOL | SCORE | YEAR |
Sean Mondello | Talawanda | 268.50 | 2018 |
100 Yard Butterfly | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Josh Quallen | Wilmington | :50.38 | 2013 |
100 Yard Freestyle | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Zach Apple | Edgewood | :49.43 | 2014 |
500 Yard Freestyle | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Ben Crowder | Talawanda | 5:02.77 | 2018 |
200 Yard Freestyle Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Ben Crowder Noah Curry John Anzano Blake Madden |
Talawanda | 1:33.62 | 2018 |
100 Yard Backstroke | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Josh Quallen | Wilmington | :51.62 | 2013 |
100 Yard Breaststroke | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Scott Richmond | Talawanda | :59.54 | 2013 |
400 Yard Freestyle Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Jesus Caraballo Scott Richmond Adam Mandrell Josh Crowder |
Talawanda | 3:22.69 | 2014 |