

Boys Wrestling - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Harrison | 207.0 | |
2. | Ross | 186.0 | |
3. | Edgewood | 141.0 | |
4. | Northwest | 81.5 | |
5. | Talawanda | 61.0 | |
6. | Mt. Healthy | 40.0 |
File(s) |
---|
2023 SWOC Wrestling Tournament |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Harrison | 207.0 | |
2. | Ross | 186.0 | |
3. | Edgewood | 141.0 | |
4. | Northwest | 81.5 | |
5. | Talawanda | 61.0 | |
6. | Mt. Healthy | 40.0 |
File(s) |
---|
2023 SWOC Wrestling Tournament |