

Girls Tennis - Tournament
Team Results | |||||||
---|---|---|---|---|---|---|---|
SINGLES | DOUBLES | ||||||
SCHOOL | 1ST | 2ND | 3RD | 1ST | 2ND | TOTAL | |
1. | Ross | 5 | 7 | 5 | 3 | 7 | 27 |
2. | Talawanda | 4 | 4 | 7 | 7 | 4 | 26 |
3. | Harrison | 7 | 2 | 3 | 5 | 3 | 20 |
4. | Northwest | 3 | 3 | 2 | 4 | 5 | 17 |
5. | Edgewood | 1 | 5 | 4 | 2 | 2 | 14 |
6. | Mount Healthy | 2 | 1 | 0 | 1 | 1 | 5 |
First Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Kylee Fliter | Harrison |
2. | Sara McGinnis | Ross |
3. | Paige Porter | Talawanda |
4. | Georgina Osae | Northwest |
5. | Autumn Carter | Mount Healthy |
6. | Jillian Harris | Edgewood |
Second Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Thia Mohr | Ross |
2. | Gigi Kiniyalocts | Edgewood |
3. | Sarah Lee | Talawanda |
4. | Taylor Roberts | Northwest |
5. | Zoey Chestnut | Harrison |
6. | Terriona Minton | Mount Healthy |
Third Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Lilia Hool | Talawanda |
2. | Jenna Williams | Ross |
3. | Makhaila Hopkins | Edgewood |
4. | Kamryn Kinnett | Harrison |
5. | Jennifer Cao | Northwest |
First Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Hannah Adkins-Lamb Isabel Lykins |
Talawanda |
2. | Ashlie Vaughan Isabelle Wong |
Harrison |
3. | Kailee Rosa Cayla Williamson |
Northwest |
4. | Gracie King Alyssa Seidholz |
Ross |
5. | Ella Testas Meagan Current |
Edgewood |
6. | Jala Anderson Brianna Gann |
Mount Healthy |
Second Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Kaylah Adams Maddy Abrams |
Ross |
2. | Dayana Taboada Emmalyn Nye |
Northwest |
3. | Scout Tincher Halen Thomas |
Talawanda |
4. | Josie Jacob Ryleigh Drew |
Harrison |
5. | Mackenzie Etter Kylie Marcum |
Edgewood |
6. | Teyila Ferguson Qeyila Ferguson |
Mount Healthy |