

Girls Cross Country - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Talawanda | 15 | |
2. | Ross | 45 | |
3. | Harrison | 79 | |
4. | Edgewood | 117 | |
5. | Northwest | 135 |
File(s) |
---|
2020 SWOC Girls Cross Country Championship Meet |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Talawanda | 15 | |
2. | Ross | 45 | |
3. | Harrison | 79 | |
4. | Edgewood | 117 | |
5. | Northwest | 135 |
File(s) |
---|
2020 SWOC Girls Cross Country Championship Meet |