
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Ross | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Landon Beske (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anthony Doria (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Luke Dunn (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jaiden Earls (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Daniel Fogt (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Thommy Kroeger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan May (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Montgomery (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Pate (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Rickett (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sully Spencer (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Tyler Thoman (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Drew Willis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Witt (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Zillich (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 3 | 13 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sam Davidson (Jr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
| Edgewood |
|---|
| No stats available |
Ross
Edgewood