
 
                Football - Game Statistics
| Friday, September 30, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NTW | EDG | |||
| EDG | TD | Tavionne Crosby 10 YD RUN (David Rumpler KICK) | 0 | 7 | |
| EDG | TD | Tavionne Crosby 4 YD RUN (David Rumpler KICK) | 0 | 14 | |
| EDG | TD | Braden Sullivan 26 YD PASS FROM Riley Brown (David Rumpler KICK) | 0 | 21 | |
| 2nd Quarter | NTW | EDG | |||
| NTW | TD | Kaleb Jones 8 YD RUN (Fernando Guzman KICK FAILED) | 6 | 21 | |
| EDG | TD | Jake Valerio 1 YD RUN (David Rumpler KICK) | 6 | 28 | |
| EDG | TD | Brick Barker 54 YD PUNT RETURN (David Rumpler KICK) | 6 | 35 | |
| 3rd Quarter | NTW | EDG | |||
| NTW | TD | Jamauree Thrasher 44 YD PASS FROM Will McCormick (Fernando Guzman KICK FAILED) | 12 | 35 | |
| EDG | TD | Braden Sullivan 33 YD PASS FROM Riley Brown (David Rumpler KICK FAILED) | 12 | 41 | |
| EDG | TD | Braden Sullivan 60 YD RUN (David Rumpler KICK) | 12 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| NTW | EDG | |
| 1st Downs | 10 | 15 | 
| Total Yards | 296 | 382 | 
| Passing Completions | 5 | 4 | 
| Passing Attempts | 19 | 4 | 
| Passing Yards | 73 | 76 | 
| Passing Average | 3.8 | 19.0 | 
| Rushing Attempts | 30 | 40 | 
| Rushing Yards | 223 | 306 | 
| Rushing Average | 7.4 | 7.7 | 
| 3rd Down Efficiency | 4-19 | 4-6 | 
| 4th Down Efficiency | 3-5 | 0-2 | 
| Penalties | 0-0 | 5-55 | 
| Turnovers | 1 | 0 | 
| Possession | 28:13 | |
| Northwest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will McCormick | 5/19 | 73 | 3.8 | 1 | 1 | 
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Brown | 4/4 | 76 | 19.0 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will McCormick | 13 | 145 | 11.2 | 74 | 0 | 
| Kaleb Jones | 8 | 31 | 3.9 | 8 | 1 | 
| Kinxton Hill | 6 | 19 | 3.2 | 5 | 0 | 
| Aaron Rosemond | 2 | 19 | 9.5 | 13 | 0 | 
| Malachi Snow | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 30 | 223 | 7.4 | 74 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tavionne Crosby | 19 | 134 | 7.1 | 29 | 2 | 
| Jake Valerio | 11 | 66 | 6.0 | 14 | 1 | 
| Braden Sullivan | 6 | 95 | 15.8 | 60 | 1 | 
| Mason Stover | 3 | 10 | 3.3 | 0 | 0 | 
| Brayden Fitzwater | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 40 | 306 | 7.7 | 60 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeAveon Perkins | 2 | 10 | 5.0 | 5 | 0 | 
| Jamauree Thrasher | 2 | 62 | 31.0 | 44 | 1 | 
| Malachi Snow | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 5 | 73 | 14.6 | 44 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braden Sullivan | 2 | 59 | 29.5 | 33 | 2 | 
| Jake Valerio | 1 | 8 | 8.0 | 0 | 0 | 
| Evan Swartz | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 4 | 76 | 19.0 | 33 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Fernando Guzman | 0/0 | 0.0 | 0 | 0/2 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| David Rumpler | 0/1 | 0.0 | 0 | 6/7 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| EJ Walker | 6 | 170 | 28.3 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brick Barker | 3 | 95 | 31.7 | 54 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeAveon Perkins | 1 | 14 | 14.0 | 14 | 0 | 
| Noah Calvin | 1 | 49 | 49.0 | 49 | 0 | 
| Team | 2 | 63 | 31.5 | 49 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brick Barker | 2 | 66 | 33.0 | 42 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| DaJuan Carter | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Evan Swartz | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Valerio | 1 | 2 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TJ Johnson | 6 | 1 | 0.0 | 1.0 | 0 | 
| Jibril Bradford | 5 | 2 | 0.0 | 2.0 | 0 | 
| Noah Calvin | 6 | 2 | 0.0 | 0.0 | 0 | 
| DaJuan Carter | 3 | 1 | 0.0 | 1.0 | 0 | 
| Erick Morris Jr | 5 | 2 | 0.0 | 0.0 | 0 | 
| Brian Howard Jr | 4 | 2 | 0.0 | 0.0 | 0 | 
| DeAveon Perkins | 4 | 4 | 0.0 | 0.0 | 0 | 
| Sean Perry | 4 | 1 | 0.0 | 0.0 | 0 | 
| Gus Hines | 3 | 2 | 0.0 | 0.0 | 0 | 
| Lesean Dickerson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Michael Jones | 1 | 0 | 0.0 | 0.0 | 0 | 
| Zyrael Evans | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kinxton Hill | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jamauree Thrasher | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nate Love | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 48 | 21 | 0.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Swartz | 7 | 4 | 0.0 | 1.0 | 0 | 
| Hunter Allen | 8 | 4 | 0.0 | 0.0 | 0 | 
| Clay Halsey | 4 | 1 | 0.5 | 0.0 | 0 | 
| Jake Valerio | 4 | 0 | 0.0 | 0.0 | 0 | 
| Wyatt Walker | 5 | 2 | 0.0 | 0.0 | 0 | 
| Brycen Robertson | 4 | 1 | 0.5 | 0.0 | 0 | 
| Xander Douglass | 3 | 2 | 0.0 | 0.0 | 0 | 
| Brock Crowe | 3 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Fitzwater | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Sousa | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brayden Smith | 1 | 1 | 0.0 | 1.0 | 0 | 
| Brick Barker | 2 | 1 | 0.0 | 0.0 | 0 | 
| Braden Sullivan | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mason Green | 2 | 0 | 0.0 | 0.0 | 0 | 
| Phillip Johnson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Caleb Wise | 1 | 0 | 0.0 | 0.0 | 0 | 
| Noah Apking | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 20 | 1.0 | 2.0 | 0 | 
 
                
                
                
              
 