Boys Bowling - Match Statistics

Monday, February 8, 2021

Talawanda
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
David Harrison 183 177 360 180.0
Owen West Poley 152 133 285 142.5
Bodhi Ney 124 146 270 135.0
Derek Hacker 115 146 261 130.5
Cody Spillane 120 102 222 111.0
REGULAR GAMES TOTAL 694 704 1398 699.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  110 139 249 124.5
TOTALS PINS  
  1647  
Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Terrence Johnson Jr 170 192 362 181.0
Deonte Johnson 172 183 355 177.5
Austin Bronner 151 203 354 177.0
Elias Anderson 162 164 326 163.0
Dominic Hunter 184 138 322 161.0
REGULAR GAMES TOTAL 839 880 1719 859.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 192 339 169.5
TOTALS PINS  
  2058