Baseball - Game Statistics

Thursday, May 15, 2025

  Northwest
 
0
   Blanchester
 
11

  1 2 3 4 5 R H E
Northwest 0 0 0 0 0 0 1 3
Blanchester 4 0 5 2 0 11 7 0


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Demarion Campbell (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Carsen Carter (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavin Crips (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Fraser (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Freeland (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryan Frey (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Havrilla (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chris Jackson (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jacob Ochoa (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Scott Turner (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 1 9 0 0 0 0.118 0.063 0

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (So) 4.0 7 11 3 3 4 0 5.250  
Team 4.0 7 11 3 3 4 0 5.250  

Fielding PO A E FP  
Carsen Carter (Fr) 2 0 0 1.000  
Gavin Crips (Fr) 4 0 0 1.000  
Ryan Frey (Sr) 2 0 0 1.000  
Zach Havrilla (Sr) 3 0 0 1.000  
Chris Jackson (Jr) 0 2 2 0.500  
Jacob Ochoa (Jr) 1 0 0 1.000  
Scott Turner (So) 0 0 1 0.000  
Team 12 2 3 0.824  


Blanchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matt Adkins (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ayden Basham (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Brayden Behymer (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Bryce Burress (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drew Davenport (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caleb Mobley (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cole Mueller (Sr) 1 2 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 2
Seth Perkins (Jr) 2 2 2 3 1.000 2 0 0 0 0 1 0 0 0.667 2.000 1
Cooper Reynolds (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sammy Roush (Sr) 2 2 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Caleb Sears (Sr) 2 2 2 2 1.000 1 0 0 0 0 0 0 0 1.000 1.500 1
Braxton Short (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Dane Skates (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brian White (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 19 11 7 6 0.368 3 0 0 3 4 1 0 2 0.480 0.526 6

Pitching IP H R ER BB SO HR ERA  
Seth Perkins (Jr) 5.0 1 0 0 1 9 0 0.000  
Team 5.0 1 0 0 1 9 0 0.000  

Fielding PO A E FP  
Brayden Behymer (Sr) 3 0 0 1.000  
Drew Davenport (So) 1 0 0 1.000  
Caleb Mobley (So) 0 1 0 1.000  
Seth Perkins (Jr) 1 0 0 1.000  
Cooper Reynolds (Jr) 1 1 0 1.000  
Sammy Roush (Sr) 7 0 0 1.000  
Dane Skates (Sr) 2 0 0 1.000  
Team 15 2 0 1.000