Baseball - Game Statistics

Thursday, May 8, 2025

  Northwest
 
5
   Mt. Healthy
 
0

  1 2 3 4 5 R H E
Northwest 0 1 1 1 2 5 0 1
Mt. Healthy 0 0 0 0 0 0 0 2


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Demarion Campbell (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Carsen Carter (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Gavin Crips (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Freeland (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryan Frey (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 3
Zach Havrilla (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Chris Jackson (Jr) 0 2 0 1 0.000 0 0 0 2 0 0 1 0 1.000 0.000 4
Brady Swisshelm (Jr) 1 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Braden Wisecarver (So) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 13 3 1 4 0.077 0 0 0 5 8 0 3 1 0.368 0.077 9

Pitching IP H R ER BB SO HR ERA  
Zach Havrilla (Sr) 5.0 0 0 0 1 8 0 0.000  
Team 5.0 0 0 0 1 8 0 0.000  

Fielding PO A E FP  
Demarion Campbell (So) 6 0 0 1.000  
Carsen Carter (Fr) 1 0 0 1.000  
Gavin Crips (Fr) 8 0 0 1.000  
Chris Jackson (Jr) 0 2 0 1.000  
Brady Swisshelm (Jr) 0 1 1 0.500  
Braden Wisecarver (So) 0 1 0 1.000  
Team 15 4 1 0.950  


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Donyah Collins (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaden Gallarado (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brai'veon Griffon (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Irving (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jeremiah Martin (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dante Parsons Jr (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Logan Russell (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Stokes (Fr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Aiden Wisecup (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 2 9 0 0 0 0.167 0.063 3

Pitching IP H R ER BB SO HR ERA  
Landon Stokes (Fr) 5.0 0 5 0 5 8 0 0.000  
Team 5.0 0 5 0 5 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000