Baseball - Game Statistics

Wednesday, April 30, 2025

  Harrison
 
13
   Talawanda
 
2

  1 2 3 4 5 R H E
Harrison 7 0 0 6 0 13 8 3
Talawanda 0 0 1 1 0 2 6 3


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jack Geers (Sr) 4 1 3 4 0.750 3 0 0 0 0 0 0 0 0.750 1.500 0
Seth Green (Sr) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Cohen Hering (Sr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Chad Hunter (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Mercurio (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Braiden Mersfelder (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Miller (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Vinny Pangallo (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Travis Raines (Sr) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Gavin Sparks (Sr) 2 2 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Tucker Ward (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Jackson Williams (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Team 26 13 11 9 0.423 4 0 0 5 5 0 0 1 0.531 0.577 3

Pitching IP H R ER BB SO HR ERA  
Jack Miller (Sr) 6.0 7 2 1 1 3 0 1.167  
Team 6.0 7 2 1 1 3 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Achterman (Sr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ty Davie (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Hunter Griffin (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Nathaniel Iden (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyle Jones (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Puckett (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Connor Sayler (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eddie Tanner (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Ryan Wright (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 21 2 6 2 0.286 1 0 0 1 3 0 0 2 0.375 0.333 1

Pitching IP H R ER BB SO HR ERA  
Micah Daniels (Sr) 3.2 9 13 9 5 5 0 17.182  
Brody Morris (So) 1.1 0 0 0 0 1 0 0.000  
Team 5.0 9 13 9 5 6 0 12.600  

Fielding PO A E FP  
Adam Achterman (Sr) 7 0 1 0.875  
Nathaniel Iden (Sr) 0 2 1 0.667  
Kyle Jones (Jr) 2 1 1 0.750  
Austin Puckett (Jr) 5 1 0 1.000  
Eddie Tanner (Sr) 0 1 0 1.000  
Ryan Wright (Sr) 1 0 0 1.000  
Team 15 5 3 0.870