Softball - Game Statistics

Monday, April 15, 2024

  Talawanda
 
18
   Mt. Healthy
 
0

  1 2 3 R H E
Talawanda 6 4 8 18 13 0
Mt. Healthy 0 0 0 0 0 2


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hazel Cheatham (Fr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Kylie Cobb (Jr) 1 1 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Quinn Frieden (Fr) 2 3 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 3
Keylee Goerss (Sr) 1 2 1 3 1.000 1 0 0 1 0 0 0 0 1.000 2.000 1
Kaylee Griffin (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Audrey Hilbert (So) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Paisley Kerby (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Madison Kraemer (So) 1 2 1 1 1.000 1 0 0 2 0 0 0 0 1.000 2.000 1
Alice Morehead (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace Richardson (So) 3 1 3 6 1.000 0 1 1 0 0 0 0 0 1.000 2.667 0
Chloey Ruoff (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Bailey Sawyers (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Molly Van Gorden (Sr) 2 3 2 3 1.000 0 1 0 1 0 0 0 0 1.000 2.000 2
McKenna Weekley (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Team 20 18 13 17 0.650 3 2 1 8 2 0 0 0 0.750 1.150 11

Pitching IP H R ER BB SO HR ERA  
Kylie Cobb (Jr) 1.0 0 0 0 0 3 0 0.000  
Quinn Frieden (Fr) 2.0 0 0 0 2 4 0 0.000  
Team 3.0 0 0 0 2 7 0 0.000  

Fielding PO A E FP  
Keylee Goerss (Sr) 2 0 0 1.000  
Molly Van Gorden (Sr) 7 0 0 1.000  
Team 9 0 0 1.000  


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amy Bell (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ja'Niyah Brockman (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Bre Yona Clark (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mar'Sha Hampton (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Runiyah Ivy (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ivy Monday (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Makayla Poellnitz (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adrianna Robinson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Destiney Walton (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 10 0 0 0 0.000 0 0 0 2 6 0 0 0 0.167 0.000 0

Pitching IP H R ER BB SO HR ERA  
Ivy Monday (Jr) 3.0 9 18 0 8 2 1 0.000  
Team 3.0 9 18 0 8 2 1 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000