Baseball - Game Statistics

Monday, April 3, 2023

  Mt. Healthy
 
1
   Ross
 
15

  1 2 3 4 5 R H E
Mt. Healthy 0 0 0 1 0 1 1 6
Ross 3 4 2 6 0 15 9 0


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Calvin Adams (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Logan Bush (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Noah Collier (Sr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 1
Chris Dejanette (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jeremiah Kelly (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
kaden litschgi (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Iree McaFee (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Malachai Mingo (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Phillips (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Logan Russell (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Daniel Sosa (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gabe Sosa (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 16 1 2 0 0.125 1 0 0 0 7 0 0 1 0.176 0.188 1

Pitching IP H R ER BB SO HR ERA  
Logan Bush (Jr) 2.0 4 8 4 0 0 0 14.000  
Chris Dejanette (Jr) 2.0 5 8 4 3 1 0 14.000  
Team 4.0 9 16 8 3 1 0 14.000  

Fielding PO A E FP  
Logan Bush (Jr) 5 0 0 1.000  
Noah Collier (Sr) 1 0 0 1.000  
Chris Dejanette (Jr) 5 2 0 1.000  
Jeremiah Kelly (Jr) 0 0 1 0.000  
kaden litschgi (Jr) 0 1 0 1.000  
Brayden Phillips (So) 1 0 0 1.000  
Team 12 3 1 0.938  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colby Adams (Jr) 1 3 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Dylan Ayers (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Nathan Bray (Jr) 2 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ryan Davis (Sr) 3 2 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Nolan Ertel (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Farris (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ty Graff (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Nathan Jester (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady McFarland (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Griffin Mueller (Fr) 1 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Austin Parker (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Kerry Snyder Jr (So) 2 1 2 2 1.000 0 1 0 0 0 0 0 0 1.000 2.000 0
Ben Voegele (So) 1 3 0 1 0.000 0 0 0 1 0 0 0 1 0.667 0.000 5
Team 22 14 9 8 0.409 0 1 0 1 0 0 0 1 0.458 0.500 10

Pitching IP H R ER BB SO HR ERA  
Ian Busch (Jr) 4.0 1 1 1 0 5 0 1.750  
Ty Graff (Sr) 1.0 0 0 0 0 1 0 0.000  
Team 5.0 1 1 1 0 6 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000