Baseball - Game Statistics

Thursday, April 20, 2023

  Mt. Healthy
 
7
   Lockland
 
0

  1 2 3 4 5 6 7 R H E
Mt. Healthy 1 0 5 0 1 0 0 7 9 4
Lockland 0 0 0 0 0 0 0 0 4 1


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Calvin Adams (Sr) 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Logan Bush (Jr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Noah Collier (Sr) 2 0 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 5
Chris Dejanette (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Jeremiah Kelly (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
kaden litschgi (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Iree McaFee (Sr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Malachai Mingo (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Brayden Phillips (So) 3 2 2 0 0.667 2 0 0 0 1 0 0 0 0.667 1.333 1
Team 29 5 9 4 0.310 2 0 0 5 6 0 0 0 0.412 0.379 13

Pitching IP H R ER BB SO HR ERA  
Noah Collier (Sr) 7.0 1 0 0 1 16 0 0.000  
Team 7.0 1 0 0 1 16 0 0.000  

Fielding PO A E FP  
Calvin Adams (Sr) 2 2 1 0.800  
Logan Bush (Jr) 4 0 0 1.000  
Jeremiah Kelly (Jr) 1 0 1 0.500  
kaden litschgi (Jr) 0 0 1 0.000  
Iree McaFee (Sr) 0 0 1 0.000  
Brayden Phillips (So) 14 4 0 1.000  
Team 21 6 4 0.871  


Lockland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Crutcher (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Damien Dawson (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Aliou Diallo (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Bo Hicks (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jonathan Minton (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Michael Minton (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Andrew Sicilian (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Yoshua Simms (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Alex West (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cody Willis (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 0 4 0 0.167 0 0 0 2 16 0 0 0 0.231 0.167 0

Pitching IP H R ER BB SO HR ERA  
Jonathan Minton (So) 6.0 0 7 5 4 6 0 5.833  
Michael Minton (Sr) 1.0 0 0 0 0 0 0 0.000  
Team 7.0 0 7 5 4 6 0 5.000  

Fielding PO A E FP  
Damien Dawson (So) 1 0 0 1.000  
Aliou Diallo (So) 1 0 0 1.000  
Bo Hicks (Jr) 2 0 0 1.000  
Jonathan Minton (So) 6 0 0 1.000  
Andrew Sicilian (Sr) 0 0 1 0.000  
Cody Willis (Sr) 5 0 0 1.000  
Team 15 0 1 0.938