Baseball - Game Statistics

Tuesday, April 18, 2023

  Harrison
 
9
   Talawanda
 
7

  1 2 3 4 5 6 7 R H E
Harrison 1 0 0 0 5 0 3 9 10 3
Talawanda 0 0 2 0 5 0 0 7 8 2


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bruce Becker (Jr) 4 1 2 1 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Kyle Bill (Sr) 2 1 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Kelyn Dallio (Jr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Brady Enneking (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jack Geers (So) 4 1 2 0 0.500 1 1 0 0 1 0 0 0 0.500 1.250 0
Seth Green (So) 4 0 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Anthony Sedam (Jr) 4 2 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nick Sedam (Jr) 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jackson Williams (So) 4 2 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 32 9 11 6 0.344 2 1 0 2 8 1 0 0 0.371 0.469 0

Pitching IP H R ER BB SO HR ERA  
Joe Banks (Jr) 4.0 5 5 4 2 2 0 7.000  
Allen Roessler (Jr) 0.1 2 2 1 0 0 0 21.000  
Anthony Sedam (Jr) 2.2 1 0 0 2 6 0 0.000  
Team 7.0 8 7 5 4 8 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conner Brosey (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blake Detherage (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Jake Francis (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Nathaniel Iden (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Isaiah Meade-Moss (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Max Mesler (Sr) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Noah Prewitt (Sr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Tyler Robinson (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Logan Smith (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Eddie Tanner (So) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Ryan Wright (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 29 7 8 2 0.276 0 0 0 4 8 0 0 1 0.382 0.276 6

Pitching IP H R ER BB SO HR ERA  
Noah Prewitt (Sr) 5.0 8 6 1 3 5 0 1.400  
Eddie Tanner (So) 2.0 2 3 3 3 4 0 10.500  
Team 7.0 10 9 4 6 9 0 4.000  

Fielding PO A E FP  
Conner Brosey (Sr) 3 0 0 1.000  
Blake Detherage (Sr) 10 0 0 1.000  
Jake Francis (Sr) 0 1 0 1.000  
Nathaniel Iden (So) 2 0 0 1.000  
Isaiah Meade-Moss (So) 0 1 0 1.000  
Max Mesler (Sr) 1 1 0 1.000  
Tyler Robinson (Jr) 1 1 2 0.500  
Ryan Wright (So) 4 0 0 1.000  
Team 21 4 2 0.926