Baseball - Game Statistics

Tuesday, March 28, 2023

  Northwest
 
2
   Batavia
 
10

  1 2 3 4 5 6 7 R H E
Northwest 0 0 0 0 1 1 0 2 7 0
Batavia 1 0 3 3 0 3 0 10 7 1


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (So) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Landon Bowling (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ryan Frey (So) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Mitchell Graves (Sr) 3 0 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 1
Steven Harrington (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Kaleb Jones (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Braden Miller (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Fernando Ruiz (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Nathan Smits (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 25 2 7 2 0.280 0 0 0 7 10 0 0 0 0.438 0.280 4

Pitching IP H R ER BB SO HR ERA  
Ryan Frey (So) 3.1 5 7 7 2 3 0 14.700  
Nathan Smits (Jr) 2.2 2 3 3 2 1 0 7.875  
Team 6.0 7 10 10 4 4 0 11.667  

Fielding PO A E FP  
Brayden Barnes (So) 4 1 0 1.000  
Landon Bowling (Jr) 5 2 0 1.000  
Ryan Frey (So) 2 0 0 1.000  
Mitchell Graves (Sr) 1 3 0 1.000  
Steven Harrington (Jr) 1 0 0 1.000  
Kaleb Jones (Jr) 3 0 0 1.000  
Fernando Ruiz (Jr) 1 0 0 1.000  
Team 17 6 0 1.000  


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Burke (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wes Embry (Jr) 4 1 3 6 0.750 0 2 0 0 0 0 0 0 0.750 1.750 1
Cy Gibson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dominic Hannah (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Carter Lynch (Jr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Austin McCarthy (Sr) 1 0 1 0 1.000 1 0 0 1 0 0 0 1 1.000 2.000 2
Jess Roller (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brayden Schmitou (Fr) 3 2 1 0 0.333 0 0 0 2 1 0 0 0 0.600 0.333 1
Xavier Taylor (Sr) 1 2 1 1 1.000 0 1 0 1 0 0 0 0 1.000 3.000 1
Team 22 9 8 7 0.364 1 3 0 6 3 0 0 2 0.533 0.682 9

Pitching IP H R ER BB SO HR ERA  
Dominic Hannah (Jr) 3.0 0 0 0 3 5 0 0.000  
Derek Richardson (So) 1.1 1 0 0 1 2 0 0.000  
Felix Tejada (Sr) 2.2 2 2 1 4 4 0 2.625  
Team 7.0 3 2 1 8 11 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000