Baseball - Game Statistics

Saturday, April 16, 2022

  Ross
 
10
   McNicholas
 
8

  1 2 3 4 5 6 7 R H E
Ross 3 2 0 0 0 4 1 10 16 0
McNicholas 0 0 0 6 1 0 1 8 10 1


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryan Davis (Jr) 4 2 4 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Brayden Fraasman (Sr) 5 1 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Jason Gentry (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Tyler Hood (Sr) 4 1 2 4 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Brody Huffman (Sr) 4 0 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Casey Parsons (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Rook (Sr) 3 2 2 0 0.667 0 0 0 1 0 0 0 1 0.800 0.667 0
Ben Voegele (Fr) 3 2 3 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Caleb Vowell (Sr) 4 0 0 2 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Team 34 10 16 8 0.471 1 0 0 4 3 0 0 2 0.550 0.500 1

Pitching IP H R ER BB SO HR ERA  
Nathan Asher-Palazzolo (Jr) 1.0 3 3 3 3 1 0 21.000  
Jason Gentry (Sr) 1.0 0 1 1 2 1 0 7.000  
Mitch Naehring (Jr) 3.0 3 3 3 2 2 0 7.000  
Hunter Rook (Sr) 2.0 4 1 1 0 1 0 3.500  
Team 7.0 10 8 8 7 5 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anstaett (Jr) 2 1 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Ben Bobo (Jr) 3 1 1 3 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Jake Elliott (Sr) 1 2 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 0
Matt Mitchell (Jr) 4 1 1 1 0.250 0 1 0 0 1 0 0 0 0.250 0.750 0
Brady O'Brien (Sr) 4 0 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Tyler Snyder (Jr) 3 1 2 0 0.667 1 0 0 2 0 0 0 0 0.800 1.000 1
Pierce Taylor (Sr) 5 1 1 2 0.200 1 0 0 0 0 0 0 0 0.200 0.400 0
Jackson Wang (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 1 0.400 0.250 0
Cam Yards (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 30 8 10 7 0.333 3 1 0 7 5 0 0 3 0.500 0.500 1

Pitching IP H R ER BB SO HR ERA  
Houston Durkin (Jr) 0.2 4 4 4 0 0 0 42.000  
Drew Fulmer (Sr) 5.0 10 5 4 2 2 0 5.600  
Kyler Helvey (Sr) 1.1 2 1 1 2 1 0 5.250  
Team 7.0 16 10 9 4 3 0 9.000  

Fielding PO A E FP  
Kyle Anstaett (Jr) 4 0 0 1.000  
Ben Bobo (Jr) 2 0 0 1.000  
Drew Fulmer (Sr) 0 1 0 1.000  
Matt Mitchell (Jr) 4 0 0 1.000  
Tyler Snyder (Jr) 3 0 0 1.000  
Pierce Taylor (Sr) 3 0 1 0.750  
Jackson Wang (Jr) 3 0 0 1.000  
Cam Yards (Sr) 2 0 0 1.000  
Team 21 1 1 0.957