Softball - Game Statistics

Tuesday, April 6, 2021

  Wyoming
 
13
   Mt. Healthy
 
3

  1 2 3 4 5 6 7 R H E
Wyoming 4 2 1 0 0 1 5 13 17 4
Mt. Healthy 2 0 1 0 0 0 0 3 2 4


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Natalie Barth (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Margaret Brink (Jr) 3 2 2 1 0.667 0 0 0 0 0 1 0 1 0.600 0.667 2
Saniyah Brockman (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Isabella Cox (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Naomi Evans (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Emma Feldmeier (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Maggie Fitzpatric (Sr) 3 1 3 2 1.000 0 1 0 0 0 0 0 0 1.000 1.667 1
Kenzi Howard (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ale'jah Maggette (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Liana Morgal (Sr) 5 3 3 2 0.600 0 0 1 0 1 0 0 0 0.600 1.200 1
Nadine Munneke (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brooke Rosander (Fr) 2 1 1 1 0.500 0 0 1 0 0 0 0 0 0.500 2.000 0
Vanessa Rosander (Jr) 5 2 3 3 0.600 2 0 0 0 0 0 0 0 0.600 1.000 0
Lucy Schrager (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kat Schwartz (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Blu Trush (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 38 13 17 10 0.447 2 1 2 0 3 1 0 1 0.450 0.711 6

Pitching IP H R ER BB SO HR ERA  
Natalie Barth (So) 1.0 0 0 0 0 0 0 0.000  
Isabella Cox (So) 3.0 2 3 0 2 5 0 0.000  
Naomi Evans (Sr) 3.0 0 0 0 2 6 0 0.000  
Team 7.0 2 3 0 4 11 0 0.000  

Fielding PO A E FP  
Margaret Brink (Jr) 3 2 2 0.714  
Isabella Cox (So) 0 1 0 1.000  
Naomi Evans (Sr) 2 0 0 1.000  
Maggie Fitzpatric (Sr) 0 0 1 0.000  
Nadine Munneke (So) 1 0 1 0.500  
Vanessa Rosander (Jr) 0 1 0 1.000  
Kat Schwartz (So) 11 0 0 1.000  
Blu Trush (Jr) 4 0 0 1.000  
Team 21 4 4 0.862  


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Morgan Bush (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Sy'rai Cooke (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Maya Floyd (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Whitney Henschen (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kaylee Overstreet (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sereninty Overstreet (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Khadijah Thompson (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Vivian Willis (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Natalie Yelling (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sha'Diamond Zanders (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 23 3 2 1 0.087 0 0 0 4 11 0 0 1 0.250 0.087 1

Pitching IP H R ER BB SO HR ERA  
Morgan Bush (Sr) 7.0 17 13 9 0 4 1 9.000  
Team 7.0 17 13 9 0 4 1 9.000  

Fielding PO A E FP  
Sy'rai Cooke (Jr) 4 0 0 1.000  
Maya Floyd (Sr) 2 0 1 0.667  
Whitney Henschen (So) 8 0 0 1.000  
Kaylee Overstreet (So) 3 3 0 1.000  
Vivian Willis (Sr) 1 2 2 0.600  
Natalie Yelling (Fr) 2 2 1 0.800  
Sha'Diamond Zanders (Sr) 1 0 0 1.000  
Team 21 7 4 0.875