Baseball - Game Statistics

Tuesday, April 13, 2021

  Edgewood
 
9
   La Salle
 
12

  1 2 3 4 5 6 7 R H E
Edgewood 0 0 1 0 2 2 4 9 9 4
La Salle 8 0 1 3 0 0 0 12 10 2


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wyatt Anderson (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Nolan Boyle (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Bobby Cook (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kaden Davidson (Jr) 3 3 2 1 0.667 1 0 0 0 0 0 0 1 0.750 1.000 2
Andrew Gray (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Hayden Hellard (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Colton Hunt (So) 3 0 1 1 0.333 0 1 0 2 0 0 0 0 0.600 1.000 0
Eli Jones (Jr) 2 0 0 1 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Connor Kenney (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jake Lange (Jr) 0 3 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Lykins (Jr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Gabe Preston (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Eli Rooney (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Radical Rothermal (Jr) 2 2 1 3 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Jesse Thompson (Jr) 3 0 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Mason Whiteley (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Team 25 12 9 8 0.360 1 1 0 9 9 0 0 4 0.579 0.480 2

Pitching IP H R ER BB SO HR ERA  
Hayden Hellard (Sr) 3.0 2 3 0 0 0 0 0.000  
Connor Kenney (Sr) 1.0 5 8 6 0 3 1 42.000  
Jesse Thompson (Jr) 2.0 3 1 1 1 3 0 3.500  
Team 6.0 10 12 7 1 6 1 8.167  

Fielding PO A E FP  
Jake Adkins (Jr) 1 0 0 1.000  
Kaden Davidson (Jr) 3 0 1 0.750  
Hayden Hellard (Sr) 1 0 0 1.000  
Colton Hunt (So) 4 0 3 0.571  
Eli Jones (Jr) 5 0 0 1.000  
Connor Kenney (Sr) 1 1 0 1.000  
Carson Lykins (Jr) 1 0 0 1.000  
Gabe Preston (Sr) 2 0 0 1.000  
Jesse Thompson (Jr) 0 1 0 1.000  
Team 18 2 4 0.833  


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryan Dawson (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Adam Deitschel (Jr) 1 1 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Ellis (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Noah Heidorn (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Gunner Kalkhoff (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Brayden Kendall (Jr) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kyle Krummen (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Nathan Merritt (Sr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Joey Nieman (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jack Rutz (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Cole Schnieder (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ben Seibert (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Gavyn Smith (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Devin Taylor (Jr) 4 1 3 2 0.750 1 0 1 0 0 0 0 0 0.750 1.750 0
Team 30 11 11 9 0.367 1 0 1 5 4 0 0 0 0.457 0.500 0

Pitching IP H R ER BB SO HR ERA  
Riley Ellis (Sr) 1.0 2 4 1 0 1 0 7.000  
Nathan Ferrier (Sr) 1.0 0 2 2 3 3 0 14.000  
Evan Griffiths (Sr) 1.0 0 0 0 2 1 0 0.000  
Joey Nieman (Sr) 1.0 1 2 0 2 1 0 0.000  
John Schweder (Sr) 3.0 2 1 1 2 3 0 2.333  
Team 7.0 5 9 4 9 9 0 4.000  

Fielding PO A E FP  
Riley Ellis (Sr) 0 0 1 0.000  
Noah Heidorn (Sr) 1 0 0 1.000  
Gunner Kalkhoff (Jr) 11 0 0 1.000  
Brayden Kendall (Jr) 2 0 0 1.000  
Kyle Krummen (Sr) 2 0 0 1.000  
Nathan Merritt (Sr) 3 0 0 1.000  
Joey Nieman (Sr) 0 0 2 0.000  
Jack Rutz (Sr) 1 0 0 1.000  
Gavyn Smith (Jr) 1 1 0 1.000  
Devin Taylor (Jr) 0 0 1 0.000  
Team 21 1 4 0.846