Harrison
Academic

 
Results
Dec. 2022 OPPONENT RESULT RECORD
Wed. 14 at Ross W 42-41 1-0-0 (1-0-0)
Wed. 14 at Ross L 58-47 1-1-0 (1-1-0)
Jan. 2023 OPPONENT RESULT RECORD
Wed. 18 Edgewood L 62-29 1-2-0 (1-2-0)
Wed. 18 Edgewood L 61-42 1-3-0 (1-3-0)
Wed. 25 Talawanda L 57-37 1-4-0 (1-4-0)
Wed. 25 Talawanda L 64-24 1-5-0 (1-5-0)
Wed. 25 at Talawanda L 75-39 1-6-0 (1-6-0)
Wed. 25 at Talawanda L 63-35 1-7-0 (1-7-0)
Feb. 2023 OPPONENT RESULT RECORD
Wed. 1 Mt. Healthy W 51-40 2-7-0 (2-7-0)
Wed. 1 Mt. Healthy W 51-33 3-7-0 (3-7-0)
Wed. 15 Ross L 43-37 3-8-0 (3-8-0)
Wed. 15 Ross L 47-45 3-9-0 (3-9-0)
Wed. 22 at Edgewood L 62-38 3-10-0 (3-10-0)
Wed. 22 at Edgewood L 65-37 3-11-0 (3-11-0)
Mar. 2023 OPPONENT RESULT RECORD
Wed. 1 Edgewood L 53-52    Postseason 3-12-0 (3-11-0)
Wed. 1 Ross W 51-46    Postseason 4-12-0 (3-11-0)
Wed. 1 Ross L 48-43    Postseason 4-13-0 (3-11-0)
Wed. 1 at Tournament Score Not Reported    Postseason 4-13-0 (3-11-0)