Northwest
Boys Basketball

 
Results
Dec. 2024 OPPONENT RESULT RECORD
Tue. 3 at Wilmington W 74-62 1-0 (0-0)
Fri. 6 Harrison W 49-41 2-0 (1-0)
Tue. 10 at Cincinnati Country Day W 47-32 3-0 (1-0)
Fri. 13 at Talawanda W 64-46 4-0 (2-0)
Sat. 14 Colerain W 62-47 5-0 (2-0)
Tue. 17 Western Brown W 57-36 6-0 (2-0)
Fri. 20 at Badin L 49-22 6-1 (2-0)
Sat. 28 at Mariemont W 66-43 7-1 (2-0)
Jan. 2025 OPPONENT RESULT RECORD
Sat. 4 Anderson W 68-58 8-1 (2-0)
Tue. 14 at Indian Hill L 63-48 8-2 (2-0)
Fri. 17 at Harrison W 47-38 9-2 (3-0)
Sat. 18 at West Clermont W 72-51 10-2 (3-0)
Tue. 21 at Goshen L 69-58 10-3 (3-0)
Fri. 24 Talawanda W 83-51 11-3 (4-0)
Tue. 28 at Monroe W 49-41 12-3 (4-0)
Fri. 31 Mt. Healthy W 52-47 13-3 (5-0)
Feb. 2025 OPPONENT RESULT RECORD
Sat. 1 Hughes L 70-59 13-4 (5-0)
Wed. 5 at Mt. Healthy W 68-42 14-4 (6-0)
Sat. 8 Carroll W 59-45 15-4 (6-0)
Tue. 11 Woodward W 86-58 16-4 (6-0)
Wed. 12 Gamble Montessori W 72-54 17-4 (6-0)
Sat. 15 Western Hills W 87-74 18-4 (6-0)
Sat. 22 at Batavia W 74-49    Postseason 19-4 (6-0)
Wed. 26 at Turpin L 54-49    Postseason 19-5 (6-0)