Harrison
Boys Basketball

 
Results
Dec. 2024 OPPONENT RESULT RECORD
Fri. 6 at Northwest L 49-41 0-1 (0-1)
Tue. 10 Reading W 59-44 1-1 (0-1)
Fri. 13 at Mt. Healthy L 64-57 1-2 (0-2)
Sat. 14 at South Dearborn (IN) L 71-64 1-3 (0-2)
Sat. 21 at West Clermont L 57-49 1-4 (0-2)
Mon. 23 at Milford L 65-54 1-5 (0-2)
Fri. 27 Sycamore L 56-36 1-6 (0-2)
Jan. 2025 OPPONENT RESULT RECORD
Sat. 4 Goshen W 43-33 2-6 (0-2)
Tue. 7 Monroe W 52-51 3-6 (0-2)
Sat. 11 at Anderson L 71-42 3-7 (0-2)
Tue. 14 Taylor L 59-42 3-8 (0-2)
Fri. 17 Northwest L 47-38 3-9 (0-3)
Tue. 21 at Colerain L 46-39 3-10 (0-3)
Fri. 24 Mt. Healthy W 62-52 4-10 (1-3)
Sat. 25 at East Central (IN) Score Not Reported 4-10 (1-3)
Schedule
Jan. 2025 OPPONENT TIME LOCATION  
Tue. 28 at Edgewood 07:15 PM
Fri. 31 Talawanda 07:30 PM
Feb. 2025 OPPONENT TIME LOCATION  
Sat. 1 Ross 07:15 PM
Tue. 4 Loveland 07:30 PM
Sat. 8 at Western Brown 07:30 PM
Tue. 11 at Talawanda 07:30 PM
Thu. 13 Mariemont 07:30 PM