Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Talawanda | 3 - 0 | 1.000 | 28 | 6 | 8 - 5 | .615 | 104 | 91 | L2 |
Harrison | 1 - 1 | .500 | 25 | 7 | 6 - 3 | .667 | 85 | 50 | W2 |
Mt. Healthy | 0 - 0 | .000 | 0 | 0 | 0 - 4 | .000 | 26 | 75 | L4 |
Northwest | 0 - 3 | .000 | 1 | 41 | 0 - 8 | .000 | 23 | 132 | L8 |
Recent Results |
---|
Saturday, April 12, 2025 |
Franklin 9, Talawanda 6 |
Franklin 6, Talawanda 4 |
Friday, April 11, 2025 |
Harrison 6, Henry Ford 5 Extra Innings |
Thursday, April 10, 2025 |
Harrison 4, Lawrenceburg HS 0 |
Wednesday, April 9, 2025 |
Talawanda 13, Northwest 0 |
Talawanda 8, Northwest 1 |
Monday, April 7, 2025 |
Talawanda 7, Harrison 5 |