Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Talawanda | 4 - 0 | 1.000 | 32 | 9 | 9 - 5 | .643 | 108 | 94 | W1 |
Harrison | 1 - 2 | .333 | 28 | 11 | 6 - 5 | .545 | 94 | 65 | L2 |
Mt. Healthy | 0 - 0 | .000 | 0 | 0 | 0 - 4 | .000 | 26 | 75 | L4 |
Northwest | 0 - 3 | .000 | 1 | 41 | 0 - 9 | .000 | 23 | 142 | L9 |
Recent Results |
---|
Thursday, April 17, 2025 |
Mariemont 10, Northwest 0 |
Wednesday, April 16, 2025 |
Talawanda 4, Harrison 3 |
Tuesday, April 15, 2025 |
Little Miami 11, Harrison 6 |
Saturday, April 12, 2025 |
Franklin 9, Talawanda 6 |
Franklin 6, Talawanda 4 |
Friday, April 11, 2025 |
Harrison 6, Henry Ford 5 Extra Innings |