Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Luke Rogers, Harrison | 15.7 |
2 . Cale Leitch, Talawanda | 15.1 |
3 . Dasai Bronson, Northwest | 13.9 |
4 . Bryce James, Talawanda | 13.1 |
5 . Tucker Ward, Harrison | 11.7 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Dasai Bronson, Northwest | 4.1 |
2 . Luke Rogers, Harrison | 2.6 |
3 . Bryce James, Talawanda | 2.5 |
4 . Aaron Thurmond Jr., Mt. Healthy | 2.4 |
5 . Willie Stephens, Mt. Healthy | 1.7 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Mykel Youmans, Northwest | 48.7 |
2 . Travontay Thomas, Northwest | 48.4 |
3 . Julius Gates, Northwest | 44.2 |
4 . Dasai Bronson, Northwest | 43.9 |
5 . Isaiah Beck, Northwest | 42.5 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Vernon Leonard, Northwest | 7.7 |
2 . Braden Douglas, Talawanda | 6.8 |
3 . Tyree Hinkston, Mt. Healthy | 6.4 |
4 . Luke Rogers, Harrison | 6.3 |
5 . Jeremiah Sanders, Mt. Healthy | 5.7 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Carter Burg, Northwest | 1.2 |
2 . Vernon Leonard, Northwest | 0.9 |
3 . Carson Price, Talawanda | 0.8 |
4 . Travontay Thomas, Northwest | 0.7 |
5 . Sam Lippmann, Talawanda | 0.6 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Luke Rogers, Harrison | 2.1 |
2 . Dasai Bronson, Northwest | 1.7 |
3 . Cale Leitch, Talawanda | 1.6 |
4 . Carter Burg, Northwest | 1.6 |
5 . Donovan McKain, Harrison | 1.5 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |