Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Dasai Bronson, Northwest | 18.5 |
2 . Tucker Ward, Harrison | 16.1 |
3 . Cale Leitch, Talawanda | 14.1 |
4 . Jahmeir Spain, Mt. Healthy | 13.5 |
5 . Deon'dre Chambers, Mt. Healthy | 12.0 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Dasai Bronson, Northwest | 4.6 |
2 . Jahmeir Spain, Mt. Healthy | 3.0 |
3 . Cale Leitch, Talawanda | 2.5 |
4 . Deon'dre Chambers, Mt. Healthy | 2.4 |
5 . Mykel Youmans, Northwest | 2.3 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Jackson Calloway, Northwest | 64.3 |
2 . Brody Mumfrey, Harrison | 59.5 |
3 . Dasai Bronson, Northwest | 49.0 |
4 . Brayden Douglas, Talawanda | 48.5 |
5 . Sam Lippmann, Talawanda | 47.4 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Jackson Calloway, Northwest | 9.1 |
2 . Brayden Douglas, Talawanda | 8.1 |
3 . Deon'dre Chambers, Mt. Healthy | 7.2 |
4 . Vernon Leonard, Northwest | 5.6 |
5 . Mykel Youmans, Northwest | 5.6 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Jackson Calloway, Northwest | 3.0 |
2 . Vernon Leonard, Northwest | 1.5 |
3 . Brayden Douglas, Talawanda | 0.9 |
4 . Maison Brown, Mt. Healthy | 0.9 |
5 . Brody Mumfrey, Harrison | 0.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Dasai Bronson, Northwest | 2.5 |
2 . Cale Leitch, Talawanda | 2.4 |
3 . Ace Cooper, Mt. Healthy | 2.1 |
4 . Tucker Ward, Harrison | 1.9 |
5 . Mykel Youmans, Northwest | 1.8 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |