Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Dasai Bronson, Northwest | 20.0 |
2 . Tucker Ward, Harrison | 16.7 |
3 . Cale Leitch, Talawanda | 14.2 |
4 . Deon'dre Chambers, Mt. Healthy | 12.8 |
5 . Jahmeir Spain, Mt. Healthy | 12.6 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Dasai Bronson, Northwest | 4.3 |
2 . Jahmeir Spain, Mt. Healthy | 2.8 |
3 . Deon'dre Chambers, Mt. Healthy | 2.5 |
4 . Cale Leitch, Talawanda | 2.4 |
5 . Mykel Youmans, Northwest | 2.3 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Jackson Calloway, Northwest | 66.2 |
2 . Brody Mumfrey, Harrison | 54.7 |
3 . Dasai Bronson, Northwest | 52.0 |
4 . Brayden Douglas, Talawanda | 48.7 |
5 . Justin Marx, Harrison | 47.2 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Jackson Calloway, Northwest | 9.5 |
2 . Brayden Douglas, Talawanda | 8.4 |
3 . Deon'dre Chambers, Mt. Healthy | 7.0 |
4 . Mykel Youmans, Northwest | 6.0 |
5 . Vernon Leonard, Northwest | 5.8 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Jackson Calloway, Northwest | 3.0 |
2 . Vernon Leonard, Northwest | 1.2 |
3 . Brayden Douglas, Talawanda | 1.0 |
4 . Maison Brown, Mt. Healthy | 0.8 |
5 . Jeremiah Perry, Mt. Healthy | 0.6 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Cale Leitch, Talawanda | 2.4 |
2 . Dasai Bronson, Northwest | 2.2 |
3 . Ace Cooper, Mt. Healthy | 1.9 |
4 . Tucker Ward, Harrison | 1.8 |
5 . Deon'dre Chambers, Mt. Healthy | 1.7 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |