Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Harrison | 2 - 0 | 1.000 | 26 | 0 | 4 - 0 | 1.000 | 38 | 3 | W4 |
Talawanda | 2 - 0 | 1.000 | 41 | 4 | 3 - 6 | .333 | 63 | 67 | W2 |
Northwest | 0 - 2 | .000 | 4 | 41 | 2 - 3 | .400 | 13 | 57 | W1 |
Mt. Healthy | 0 - 2 | .000 | 0 | 26 | 0 - 5 | .000 | 0 | 75 | L5 |
Recent Results |
---|
Saturday, April 12, 2025 |
Talawanda 6, Monroe 3 |
Northwest 4, Finneytown 2 |
Friday, April 11, 2025 |
Talawanda 14, Northwest 4 |
Thursday, April 10, 2025 |
Oak Hills 9, Talawanda 0 |
Wednesday, April 9, 2025 |
Talawanda 27, Northwest 0 |
Tuesday, April 8, 2025 |
Northwest 5, Hughes 4 |
Monday, April 7, 2025 |
Harrison 13, Mt. Healthy 0 |
Harrison 13, Mt. Healthy 0 |