Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jackson Calloway, Northwest 24 201 8.4 88 133 66.2 0 1 0.0 25 54 46.3
2 Brody Mumfrey, Harrison 22 111 5.0 52 95 54.7 0 0 0.0 7 8 87.5
3 Dasai Bronson, Northwest 21 419 20.0 145 279 52.0 36 89 40.4 93 131 71.0
4 Brayden Douglas, Talawanda 22 134 6.1 58 119 48.7 1 12 8.3 17 31 54.8
5 Justin Marx, Harrison 23 150 6.5 50 106 47.2 16 39 41.0 34 50 68.0
6 Jahmeir Spain, Mt. Healthy 14 177 12.6 73 159 45.9 4 16 25.0 27 38 71.1
7 Brady Lawhon, Harrison 23 134 5.8 50 110 45.5 8 35 22.9 26 32 81.3
8 Travontay Thomas, Northwest 23 234 10.2 90 203 44.3 11 48 22.9 43 72 59.7
9 Sam Lippmann, Talawanda 22 232 10.5 84 190 44.2 44 101 43.6 20 27 74.1
10 TJ Griffin, Northwest 16 126 7.9 49 113 43.4 13 41 31.7 15 23 65.2
11 Deon'dre Chambers, Mt. Healthy 21 269 12.8 106 256 41.4 6 32 18.8 51 93 54.8
12 Maison Brown, Mt. Healthy 21 220 10.5 84 212 39.6 10 29 34.5 42 61 68.9
13 Tucker Ward, Harrison 23 385 16.7 129 336 38.4 56 185 30.3 71 96 74.0
14 Ace Cooper, Mt. Healthy 13 57 4.4 24 66 36.4 0 9 0.0 9 17 52.9
15 Jamil Barron, Mt. Healthy 21 57 2.7 25 69 36.2 4 20 20.0 3 8 37.5
16 Mykel Youmans, Northwest 24 251 10.5 88 244 36.1 23 86 26.7 52 86 60.5
17 Mitchell Mercurio, Harrison 23 167 7.3 53 154 34.4 32 106 30.2 29 39 74.4
18 Cale Leitch, Talawanda 22 312 14.2 104 312 33.3 67 222 30.2 37 42 88.1
18 Connor Pulaski, Talawanda 22 115 5.2 38 114 33.3 27 91 29.7 12 14 85.7
20 Duane Grigsby Jr, Mt. Healthy 21 83 4.0 29 93 31.2 12 45 26.7 13 25 52.0
21 Aaron Vasser Jr., Mt. Healthy 18 124 6.9 44 146 30.1 14 48 29.2 22 43 51.2
22 Gunnar Shepherd, Talawanda 14 61 4.4 22 77 28.6 7 33 21.2 10 15 66.7
23 Joey Beckett, Talawanda 22 52 2.4 19 69 27.5 2 26 7.7 12 19 63.2

* To qualify, a player must have at least 3 attempts per team's games played