Harrison
Girls Volleyball

 
Results
Aug. 2024 OPPONENT RESULT RECORD
Tue. 20 at Lakota West L 25-20, 25-16, 25-19 0-1 (0-0)
Thu. 22 at Fairfield L 25-20, 20-25, 25-23, 25-20 0-2 (0-0)
Sat. 24 Seton L 25-9, 25-13, 25-13 0-3 (0-0)
Mon. 26 Wyoming L 25-16, 16-25, 26-24, 25-18 0-4 (0-0)
Thu. 29 at Mercy McAuley L 25-18, 19-25, 25-22, 26-24 0-5 (0-0)
Sep. 2024 OPPONENT RESULT RECORD
Tue. 3 at Sycamore L 23-25, 20-25, 25-19, 25-18, 15-9 0-6 (0-0)
Thu. 5 at Northwest W 25-14, 25-14, 25-15 1-6 (1-0)
Sat. 7 at Oak Hills L 23-25, 25-17, 25-19, 25-18 1-7 (1-0)
Mon. 9 at Colerain L 22-25, 25-22, 25-18, 27-25 1-8 (1-0)
Thu. 12 Mt. Healthy W 25-9, 25-14, 25-8 2-8 (2-0)
Sat. 14 Anderson L 25-11, 25-22, 25-18 2-9 (2-0)
Tue. 17 Talawanda L 25-8, 25-15, 25-16 2-10 (2-1)
Thu. 19 Ross W 22-25, 12-25, 25-19, 25-21, 15-11 3-10 (2-1)
Sat. 21 Milford L 25-12, 25-14, 25-11 3-11 (2-1)
Wed. 25 South Dearborn (IN) W 25-18, 25-17, 25-13 4-11 (2-1)
Thu. 26 Northwest W 25-8, 25-5, 25-4 5-11 (3-1)
Sat. 28 at Badin L 25-21, 25-14, 26-24 5-12 (3-1)
Oct. 2024 OPPONENT RESULT RECORD
Wed. 2 at East Central (IN) W 26-28, 13-25, 25-21, 26-24, 15-11 6-12 (3-1)
Thu. 3 at Mt. Healthy W 25-3, 25-5, 25-6 7-12 (4-1)
Sat. 5 Little Miami L 25-19, 28-26, 24-26, 20-25, 15-13 7-13 (4-1)
Mon. 7 at Taylor L 25-20, 25-23, 25-16 7-14 (4-1)
Thu. 10 at Talawanda L 25-18, 25-10, 25-16 7-15 (4-2)
Mon. 21 at Loveland L 25-15, 25-10, 25-13    Postseason 7-16 (4-2)