
Girls Volleyball - Game Statistics
Monday, September 9, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Harrison | 25 | 22 | 18 | 25 |
| Colerain | 22 | 25 | 25 | 27 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams (Fr) | 4 | 3 | 2 | 9 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | .00 |
| Morgan Aller (So) | 3 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .00 |
| Avery Dennis (Jr) | 4 | 4 | 6 | 26 | 1 | 16 | 1 | 2 | 11 | 0 | 0 | .00 |
| Carsyn Easter (Fr) | 4 | 0 | 0 | 0 | 12 | 20 | 1 | 1 | 7 | 0 | 0 | .00 |
| Kenna Farris (So) | 4 | 3 | 4 | 18 | 14 | 19 | 3 | 3 | 4 | 0 | 0 | .00 |
| Katelyn Funk (So) | 4 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Carsyn McKain (Sr) | 4 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 26 | 0 | 0 | .00 |
| Kate Metz (So) | 4 | 9 | 7 | 43 | 0 | 13 | 3 | 1 | 3 | 1 | 0 | .00 |
| Isabelle Pierson (Sr) | 4 | 7 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Stella Whitis (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Olivia Williams (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 33 | 26 | 132 | 30 | 91 | 13 | 11 | 59 | 4 | 0 | .00 | |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Neenah Burton | 4 | 16 | 5 | 36 | 6 | 18 | 1 | 2 | 11 | 0 | 6 | 1.67 |
| Mackenzie Haenning | 4 | 5 | 5 | 17 | 0 | 19 | 6 | 0 | 5 | 4 | 7 | 1.14 |
| Madysen Kassem | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1.15 |
| Olivia Mussig | 4 | 0 | 1 | 7 | 30 | 19 | 1 | 2 | 10 | 1 | 0 | .00 |
| Phoebe Renner | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 6 | 1.00 |
| Jazmine Robison | 4 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Arianna Tipton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Lauren White | 4 | 12 | 7 | 49 | 1 | 11 | 0 | 2 | 15 | 1 | 13 | 1.77 |
| Olivia Woodson | 4 | 3 | 1 | 12 | 0 | 16 | 1 | 1 | 6 | 1 | 0 | .00 |
| Aleah Wright | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 14 | 0 | 34 | 1.21 |
| Totals | 42 | 22 | 133 | 37 | 98 | 9 | 11 | 64 | 12 | 80 | .00 | |
Harrison
Colerain