
 
                Girls Volleyball - Game Statistics
        Tuesday, September 14, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Northwest | 9 | 8 | 6 | 
| Talawanda | 25 | 25 | 25 | 
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Alexis Bach (Sr) | 3 | 0 | 1 | 3 | 3 | 7 | 1 | 2 | 2 | 0 | 1 | 1.00 | 
| Ja'Naysha Bailey (Jr) | 3 | 5 | 3 | 9 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | .50 | 
| Megan Carroll (Jr) | 3 | 1 | 0 | 8 | 1 | 4 | 0 | 1 | 7 | 0 | 18 | 1.22 | 
| D'Asyia Cotton (Fr) | 3 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .00 | 
| Jocelyn Crain (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.05 | 
| Jade Grayson (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.05 | 
| Shemiah Harshaw (Sr) | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | .88 | 
| Amiya Ortiz (Fr) | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | .00 | 
| Alexys Slaten (Sr) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1.50 | 
| Totals | 7 | 5 | 29 | 7 | 24 | 2 | 7 | 14 | 3 | 75 | 1.09 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kaylee Burgess (Sr) | 3 | 1 | 0 | 2 | 0 | 12 | 2 | 2 | 3 | 0 | 0 | .00 | 
| Alaina Gingerich (Sr) | 3 | 3 | 0 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | .00 | 
| Norah Green (Jr) | 3 | 2 | 0 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | .00 | 
| Carly Hornsby (Jr) | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Myah Keene (So) | 3 | 9 | 1 | 14 | 1 | 8 | 5 | 2 | 4 | 1 | 0 | .00 | 
| Grace Kitchen (Jr) | 3 | 4 | 0 | 7 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | .00 | 
| Leah Noga (So) | 3 | 1 | 0 | 2 | 17 | 6 | 2 | 0 | 3 | 0 | 0 | .00 | 
| Madie Patton (Sr) | 2 | 4 | 0 | 6 | 2 | 13 | 6 | 0 | 1 | 0 | 0 | .00 | 
| Lauren Schlichter (Sr) | 3 | 8 | 0 | 10 | 1 | 12 | 8 | 0 | 1 | 0 | 0 | .00 | 
| Hallie Schutte (Jr) | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Kaelyn Wright (Jr) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Totals | 35 | 1 | 55 | 35 | 73 | 28 | 8 | 18 | 1 | 0 | 1.09 | |
 
                
                
                
             Northwest
 
                            Northwest
                         Talawanda
 
                            
                             Talawanda