
 
                
Megan Carroll
- #7
- RS, DS
- Northwest
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 247 | 194 | 140 | 912 | .059 | .210 | 32 | 633 | 103 | 71 | .888 | 287 | 15 | 1389 | 1.87 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2019 | Freshman | 73 | 22 | 35 | 144 | -.090 | .150 | 10 | 190 | 22 | 17 | .911 | 26 | 12 | 297 | 2.08 | 
| 2020 | Sophomore | 55 | 66 | 31 | 299 | .117 | .220 | 5 | 119 | 17 | 17 | .857 | 107 | 2 | 450 | 1.89 | 
| 2021 | Junior | 59 | 49 | 36 | 255 | .051 | .190 | 8 | 141 | 20 | 13 | .908 | 109 | 1 | 277 | 1.49 | 
| 2022 | Senior | 60 | 57 | 38 | 214 | .089 | .270 | 9 | 183 | 44 | 24 | .869 | 45 | 0 | 365 | 1.98 | 
