Boys Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Devin Fliter Harrison 1 - 0 1.000 1 - 0 1.000
Milo Flaspoler Talawanda 2 - 0 1.000 6 - 3 .667
David Shelley Northwest 0 - 0 .000 1 - 2 .333
Ridge Owens Harrison 0 - 0 .000 1 - 3 .250
Keagan Lockhart Harrison 0 - 1 .000 1 - 5 .167
Wyatt Davis-Dewbrey Northwest 0 - 2 .000 1 - 6 .143
Ari Delvecchio Talawanda 0 - 0 .000 0 - 1 .000
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Ridge Owens Harrison 1 - 0 1.000 1 - 0 1.000
Andy Page Talawanda 0 - 0 .000 1 - 0 1.000
Connor Pulaski Talawanda 0 - 0 .000 1 - 0 1.000
Devin Fliter Harrison 1 - 0 1.000 4 - 4 .500
Aiden Jacob Harrison 0 - 0 .000 1 - 2 .333
Neil Reffett Talawanda 1 - 1 .500 2 - 5 .286
Jahiro Cucum-Velasquez Northwest 0 - 1 .000 1 - 6 .143
Wyatt Davis-Dewbrey Northwest 0 - 0 .000 0 - 1 .000
Mike Gilliand Northwest 0 - 1 .000 0 - 1 .000
Adrian Alejo Northwest 0 - 0 .000 0 - 1 .000
Jesse Reynolds Talawanda 0 - 0 .000 0 - 1 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Zach Cannon Harrison 1 - 0 1.000 1 - 0 1.000
Keagan Lockhart Harrison 0 - 0 .000 1 - 0 1.000
Andy Page Talawanda 0 - 0 .000 1 - 0 1.000
Ridge Owens Harrison 1 - 0 1.000 5 - 3 .625
Davison Thomas Talawanda 1 - 1 .500 3 - 5 .375
Mike Gilliand Northwest 0 - 0 .000 1 - 2 .333
Marcus Campbell Harrison 0 - 0 .000 0 - 3 .000
Jahiro Cucum-Velasquez Northwest 0 - 0 .000 0 - 1 .000
Casey Higgins Northwest 0 - 1 .000 0 - 1 .000
Aziah Bowman Northwest 0 - 1 .000 0 - 2 .000
Adrian Alejo Northwest 0 - 0 .000 0 - 2 .000
Neil Reffett Talawanda 0 - 0 .000 0 - 1 .000