Talawanda
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Mia Abbott (Sr) 4 4 2 10 0 0.000 0 0.000
Janna Carry (Fr) 4 2 5 9 0 0.000 0 0.000
Kelsi Carver (Sr) 3 4 0 8 0 0.000 0 0.000
Mya Crosby (Fr) 2 1 1 3 0 0.000 0 0.000
Bridget Dillhoff (Jr) 1 1 0 2 0 0.000 0 0.000
Gabby Dillon (Jr) 1 1 0 2 0 0.000 0 0.000
Riley Eversole (Jr) 4 2 3 7 0 0.000 0 0.000
Lindsay Huff (So) 3 1 3 5 0 0.000 0 0.000
Nora Rode (Sr) 5 4 4 12 0 0.000 0 0.000
Lyla Spurlock (Jr) 1 0 2 2 0 0.000 0 0.000
Julie Watt (Sr) 2 1 1 3 0 0.000 0 0.000
Jaklyn Wynn (So) 9 11 4 26 0 0.000 0 0.000
Libby Zettler (Sr) 2 2 1 5 0 0.000 0 0.000
Totals   34 26 94 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Kelsi Carver (Sr) 3 0 0 0.000 1.0
Hayden Cramer (Jr) 12 17 53 0.757 4.0
Totals   17 53 0.757 5.0