
 
                Boys Golf - Statistics
| All Meets | |||
|---|---|---|---|
| NAME | AVERAGE | HOLES | |
| 1. | Chase Strine(So), Harrison | 42.0 | 171 | 
| 2. | Tucker Ward(Jr), Harrison | 42.4 | 171 | 
| 3. | Jonas French(Sr), Harrison | 44.0 | 171 | 
| 4. | Phil Lawson(Jr), Harrison | 44.3 | 171 | 
| 5. | Hunter Carle(Sr), Harrison | 47.5 | 126 | 
| 6. | Ryan Lopez(Jr), Northwest | 60.0 | 18 | 
| 7. | Logan Fraser(So), Northwest | 61.5 | 18 | 
| 8. | Levi Engelman(So), Northwest | 65.5 | 18 | 
| 9. | Kaeson Roth(Fr), Northwest | 67.5 | 18 | 
