Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Jahmeir Spain, Mt. Healthy | 3646 |
2 . Dickie Engel, Harrison | 2114 |
3 . Cale Leitch, Talawanda | 2082 |
4 . Lauris Barnes, Northwest | 701 |
5 . Jordan Bailey, Northwest | 270 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Cole Koops, Harrison | 1883 |
2 . Lance Cantrell, Talawanda | 1005 |
3 . Kinxton Hill, Northwest | 789 |
4 . Jayson Kauffman-Stewart, Mt. Healthy | 627 |
5 . Mike Lacue, Northwest | 492 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Ace Cooper, Mt. Healthy | 1418 |
2 . Demetrius Morris-Williams, Talawanda | 994 |
3 . Josh Addelsperger, Harrison | 956 |
4 . Jai'mier Scott, Mt. Healthy | 892 |
5 . Larry Fannon, Mt. Healthy | 606 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Raishawn Cotton, Mt. Healthy | 168 |
2 . Tyshawn Spain, Mt. Healthy | 137 |
3 . Jai'mier Scott, Mt. Healthy | 93 |
4 . Jayden Little, Harrison | 83 |
4 . Logan White, Harrison | 83 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Logan White, Harrison | 15.5 |
2 . Raishawn Cotton, Mt. Healthy | 11 |
3 . Ty Watkins, Mt. Healthy | 9.5 |
4 . Darren Stewart, Mt. Healthy | 9 |
5 . Grant Dallio, Harrison | 6 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Jai'mier Scott, Mt. Healthy | 6 |
2 . Ben Markarian, Harrison | 5 |
3 . Kemper McAfee, Talawanda | 3 |
3 . Hank Rotert, Harrison | 3 |
5 . Hezikiah Kelley, Northwest | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |