Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Jahmeir Spain, Mt. Healthy | 2090 |
2 . Cale Leitch, Talawanda | 1313 |
3 . Dickie Engel, Harrison | 1006 |
4 . Lauris Barnes, Northwest | 702 |
5 . Brady Lawhon, Harrison | 61 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Cole Koops, Harrison | 1054 |
2 . Kinxton Hill, Northwest | 738 |
3 . Lance Cantrell, Talawanda | 722 |
4 . Mike Lacue, Northwest | 471 |
5 . Nashoun Crittendon, Mt. Healthy | 245 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Ace Cooper, Mt. Healthy | 680 |
2 . Demetrius Morris-Williams, Talawanda | 554 |
3 . Jai'mier Scott, Mt. Healthy | 491 |
4 . Josh Addelsperger, Harrison | 481 |
5 . Jeremiah Sanders, Mt. Healthy | 344 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Raishawn Cotton, Mt. Healthy | 107 |
2 . Tyshawn Spain, Mt. Healthy | 81 |
3 . Logan White, Harrison | 62 |
4 . Kayleb Curry, Northwest | 51 |
5 . Jai'mier Scott, Mt. Healthy | 50 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Logan White, Harrison | 13.5 |
2 . Darren Stewart, Mt. Healthy | 4.5 |
2 . Ty Watkins, Mt. Healthy | 4.5 |
4 . Grant Dallio, Harrison | 4 |
5 . Raishawn Cotton, Mt. Healthy | 3.5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Ben Markarian, Harrison | 4 |
2 . Hank Rotert, Harrison | 3 |
3 . Hezikiah Kelley, Northwest | 2 |
3 . Kemper McAfee, Talawanda | 2 |
3 . Jackson Williams, Harrison | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |