Mt. Healthy
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Deven Bolton (So) 10 13 2 1 0 0 0 3 1 0.294 0.077
Donyah Collins (Sr) 18 25 0 1 0 0 0 0 4 0.172 0.040
Chase Felton (Fr) 5 4 0 0 0 0 0 0 0 0.200 0.000
Kaden Gallarado (Sr) 20 35 4 6 1 0 0 3 2 0.356 0.171
Brai'veon Griffon (Fr) 18 26 2 4 0 0 0 1 0 0.333 0.154
Jayden Irving (Sr) 20 36 5 9 0 2 0 5 11 0.449 0.250
Jeremiah Martin (So) 7 6 0 0 0 0 0 0 0 0.143 0.000
Kavon Mcneil (Jr) 6 8 1 1 0 0 0 1 1 0.300 0.125
Eric Paige (Sr) 14 29 3 8 1 0 0 5 0 0.300 0.276
Dante Parsons Jr (So) 16 17 3 0 0 0 0 2 5 0.393 0.000
Dylan Rose (Fr) 4 7 1 0 0 0 0 1 0 0.125 0.000
Logan Russell (Jr) 5 8 0 1 0 0 0 0 1 0.222 0.125
Landon Stokes (Fr) 18 26 5 5 0 0 0 2 14 0.432 0.192
Jeremiah Terry (So) 18 32 5 4 0 0 0 1 11 0.317 0.125
Owen Thompson (Fr) 5 4 0 0 0 0 0 0 0 0.333 0.000
Jai Virgen (Fr) 15 17 2 1 0 0 0 0 2 0.360 0.059
Aiden Wisecup (Jr) 9 13 1 1 0 0 0 0 4 0.368 0.077
Totals   306 34 42 2 2 0 24 56 0.337 0.137

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Donyah Collins (Sr) 1 0.0 0 1 0 0 0 0.000 0.000
Kaden Gallarado (Sr) 6 5.2 0 1 0 2 0 7.765 33.353
Jayden Irving (Sr) 7 30.0 1 5 0 54 0 2.033 8.400
Eric Paige (Sr) 1 0.2 0 0 0 1 0 15.000 52.500
Dante Parsons Jr (So) 6 6.0 0 1 0 2 0 6.000 32.667
Landon Stokes (Fr) 9 27.2 0 8 0 39 0 2.349 8.349
Jeremiah Terry (So) 2 0.2 0 0 0 0 0 10.500 52.500
Jai Virgen (Fr) 5 6.0 0 0 0 8 0 6.000 15.167
Aiden Wisecup (Jr) 2 2.2 0 1 0 3 0 4.125 15.750
Totals   79.1 1 17 0 109 0 3.441 13.853

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Deven Bolton (So) 10 1 0 3 0.250  
Donyah Collins (Sr) 18 2 1 3 0.500  
Kaden Gallarado (Sr) 20 34 1 5 0.875  
Brai'veon Griffon (Fr) 18 11 0 6 0.647  
Jayden Irving (Sr) 20 30 7 4 0.902  
Jeremiah Martin (So) 7 3 0 0 1.000  
Kavon Mcneil (Jr) 6 1 0 2 0.333  
Eric Paige (Sr) 14 2 0 1 0.667  
Dante Parsons Jr (So) 16 2 2 13 0.235  
Dylan Rose (Fr) 4 2 0 7 0.222  
Landon Stokes (Fr) 18 6 8 14 0.500  
Jeremiah Terry (So) 18 6 1 6 0.538  
Jai Virgen (Fr) 15 9 0 7 0.563  
Aiden Wisecup (Jr) 9 6 0 0 1.000  
Totals   115 20 71 0.655