Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Ryan Frey (Jr), Northwest | 0.506 |
2 . Seth Green (Jr), Harrison | 0.450 |
3 . Jack Geers (Jr), Harrison | 0.415 |
4 . Kelyn Dallio (Sr), Harrison | 0.405 |
5 . Bruce Becker (Sr), Harrison | 0.392 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Bruce Becker (Sr), Harrison | 3 |
2 . Adam Achterman (Jr), Talawanda | 1 |
2 . Seth Green (Jr), Harrison | 1 |
2 . Nathaniel Iden (Jr), Talawanda | 1 |
2 . Jackson Williams (Jr), Harrison | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Eddie Tanner (Jr), Talawanda | 27 |
2 . Landon Bowling (Sr), Northwest | 23 |
3 . Braden Wisecarver (Fr), Northwest | 21 |
4 . Ryan Wright (Jr), Talawanda | 20 |
5 . Brayden Barnes (Jr), Northwest | 17 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Jack Miller (Jr), Harrison | 0.58 |
2 . Anthony Sedam (Sr), Harrison | 0.84 |
3 . Kelyn Dallio (Sr), Harrison | 1.96 |
4 . Eddie Tanner (Jr), Talawanda | 2.33 |
5 . Landon Bowling (Sr), Northwest | 2.49 |
Complete Leaders |
WINS | W |
---|---|
1 . Micah Daniels (Jr), Talawanda | 3 |
1 . Derek Hacker (Sr), Talawanda | 3 |
1 . A.J. Hainline (Sr), Talawanda | 3 |
1 . Anthony Sedam (Sr), Harrison | 3 |
5 . Bruce Becker (Sr), Harrison | 2 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Jayden Irving (Jr), Mt. Healthy | 56 |
2 . Ryan Frey (Jr), Northwest | 46 |
3 . Kelyn Dallio (Sr), Harrison | 40 |
4 . Anthony Sedam (Sr), Harrison | 34 |
5 . Micah Daniels (Jr), Talawanda | 29 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |