Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Gavin Sparks (Sr), Harrison | 0.750 |
2 . Jackson Williams (Sr), Harrison | 0.667 |
3 . Seth Green (Sr), Harrison | 0.500 |
3 . Hunter Griffin (Sr), Talawanda | 0.500 |
5 . Kyle Jones (Jr), Talawanda | 0.400 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Seth Green (Sr), Harrison | 1 |
1 . Gavin Sparks (Sr), Harrison | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Seth Green (Sr), Harrison | 3 |
1 . Gavin Sparks (Sr), Harrison | 3 |
3 . Jack Geers (Sr), Harrison | 1 |
3 . Kyle Jones (Jr), Talawanda | 1 |
3 . Eddie Tanner (Sr), Talawanda | 1 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Seth Green (Sr), Harrison | 0.00 |
2 . Nathaniel Iden (Sr), Talawanda | 1.40 |
3 . Micah Daniels (Sr), Talawanda | 4.20 |
4 . Jack Miller (Sr), Harrison | 4.67 |
5 . Landon Stokes (Fr), Mt. Healthy | 5.25 |
Complete Leaders |
WINS | W | |||||
---|---|---|---|---|---|---|
|
STRIKEOUTS | K |
---|---|
1 . Nathaniel Iden (Sr), Talawanda | 7 |
1 . Landon Stokes (Fr), Mt. Healthy | 7 |
3 . Micah Daniels (Sr), Talawanda | 5 |
3 . Seth Green (Sr), Harrison | 5 |
5 . Jayden Irving (Sr), Mt. Healthy | 4 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |