Northwest
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brayden Barnes (Sr) 19 36 14 11 5 0 1 11 15 0.509 0.306
Jude Bixler (So) 13 15 0 1 0 0 0 1 0 0.125 0.067
Demarion Campbell (So) 18 23 3 0 0 0 0 0 4 0.410 0.000
Carsen Carter (Fr) 22 50 19 10 2 0 0 7 20 0.394 0.200
Gavin Crips (Fr) 15 23 5 4 0 0 0 3 0 0.200 0.174
Logan Fraser (So) 7 3 1 0 0 0 0 0 1 0.400 0.000
Josh Freeland (Fr) 18 31 6 7 2 0 0 13 9 0.429 0.226
Ryan Frey (Sr) 20 50 26 27 8 3 0 8 32 0.617 0.540
Zach Havrilla (Sr) 23 41 10 8 2 0 0 15 12 0.421 0.195
Chris Jackson (Jr) 22 43 13 11 0 0 0 9 21 0.448 0.256
Nathan Lewallen (Sr) 3 6 0 1 0 0 0 0 1 0.286 0.167
Maurice Moore (Fr) 6 6 0 0 0 0 0 0 0 0.000 0.000
Ryan Oaks (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Jacob Ochoa (Jr) 8 6 1 0 0 0 0 0 3 0.333 0.000
Eric Plair-Franklin (Sr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Junior Roberts (Fr) 1 1 0 0 0 0 0 0 0 0.500 0.000
Ethan Robinson (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brady Swisshelm (Jr) 18 33 4 7 2 0 0 8 5 0.350 0.212
Scott Turner (So) 11 10 0 0 0 0 0 0 1 0.167 0.000
Braden Wisecarver (So) 22 52 17 24 6 1 0 17 25 0.567 0.462
Totals   434 119 111 27 4 1 92 149 0.427 0.256

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brayden Barnes (Sr) 1 2.0 0 1 0 3 0 5.000 10.500
Demarion Campbell (So) 8 13.0 0 1 1 12 0 2.385 8.615
Carsen Carter (Fr) 4 8.0 0 1 0 6 0 3.125 10.500
Logan Fraser (So) 1 0.1 0 0 0 0 0 15.000 63.000
Ryan Frey (Sr) 9 29.1 1 6 1 39 0 2.727 5.727
Zach Havrilla (Sr) 7 27.1 3 3 0 29 1 1.829 5.634
Chris Jackson (Jr) 9 18.0 2 2 2 25 0 2.278 7.778
Brady Swisshelm (Jr) 1 0.2 0 0 0 0 0 9.000 31.500
Braden Wisecarver (So) 5 22.0 3 1 0 36 0 1.409 3.500
Totals   120.2 9 15 4 150 1 2.312 6.613

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brayden Barnes (Sr) 19 93 2 1 0.990  
Jude Bixler (So) 13 8 5 4 0.765  
Demarion Campbell (So) 18 30 1 10 0.756  
Carsen Carter (Fr) 22 23 2 2 0.926  
Gavin Crips (Fr) 15 25 3 2 0.933  
Logan Fraser (So) 7 1 0 1 0.500  
Josh Freeland (Fr) 18 6 5 5 0.688  
Ryan Frey (Sr) 20 21 8 1 0.967  
Zach Havrilla (Sr) 23 69 5 2 0.974  
Chris Jackson (Jr) 22 9 32 13 0.759  
Nathan Lewallen (Sr) 3 1 2 1 0.750  
Maurice Moore (Fr) 6 0 0 1 0.000  
Ryan Oaks (Fr) 2 0 3 1 0.750  
Jacob Ochoa (Jr) 8 4 0 6 0.400  
Brady Swisshelm (Jr) 18 7 6 9 0.591  
Scott Turner (So) 11 5 0 4 0.556  
Braden Wisecarver (So) 22 43 15 1 0.983  
Totals   345 89 64 0.871