

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Ty Davie (Jr), Talawanda | 1 | 4.0 | 1 | 0 | 0 | 9 | 0 | 0.75 | 0.00 |
1 | Cameron Enneking (Jr), Harrison | 1 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
1 | Jack Geers (Sr), Harrison | 2 | 4.0 | 1 | 0 | 0 | 8 | 0 | 0.50 | 0.00 |
1 | Chad Hunter (Sr), Harrison | 2 | 5.0 | 1 | 0 | 0 | 12 | 0 | 0.60 | 0.00 |
1 | Sam Webster (Sr), Harrison | 3 | 7.0 | 1 | 0 | 0 | 15 | 0 | 0.57 | 0.00 |
6 | Tucker Ward (Jr), Harrison | 2 | 7.0 | 1 | 0 | 0 | 12 | 0 | 1.71 | 1.00 |
7 | Jack Miller (Sr), Harrison | 1 | 6.0 | 1 | 0 | 0 | 3 | 0 | 1.33 | 1.17 |
8 | Jack Stigall (So), Talawanda | 1 | 5.0 | 1 | 0 | 0 | 8 | 0 | 0.20 | 1.40 |
9 | Nathaniel Iden (Sr), Talawanda | 2 | 9.2 | 0 | 1 | 0 | 16 | 0 | 1.35 | 2.17 |
10 | Kaiden Woodall (Sr), Talawanda | 2 | 5.1 | 1 | 0 | 0 | 11 | 1 | 0.75 | 2.63 |
11 | Zach Havrilla (Sr), Northwest | 3 | 15.1 | 2 | 1 | 0 | 19 | 1 | 1.37 | 2.74 |
12 | Nathan Schinkal (Jr), Harrison | 2 | 4.2 | 1 | 0 | 0 | 10 | 0 | 1.93 | 3.00 |
13 | Brody Morris (So), Talawanda | 3 | 6.1 | 0 | 1 | 0 | 3 | 0 | 1.26 | 3.32 |
14 | Seth Green (Sr), Harrison | 1 | 6.0 | 1 | 0 | 0 | 7 | 0 | 1.33 | 4.67 |
15 | Vinny Pangallo (Sr), Harrison | 2 | 7.0 | 1 | 0 | 0 | 10 | 0 | 1.86 | 5.00 |
16 | Landon Stokes (Fr), Mt. Healthy | 4 | 12.1 | 0 | 3 | 0 | 18 | 0 | 2.11 | 6.81 |
17 | Ryan Frey (Sr), Northwest | 3 | 9.0 | 1 | 2 | 0 | 13 | 0 | 3.22 | 7.00 |
18 | Carsen Carter (Fr), Northwest | 3 | 5.0 | 0 | 0 | 0 | 1 | 0 | 3.40 | 15.40 |
19 | Jai Virgen (Fr), Mt. Healthy | 4 | 5.1 | 0 | 0 | 0 | 7 | 0 | 5.63 | 15.75 |
20 | Chris Jackson (Jr), Northwest | 3 | 4.1 | 0 | 2 | 0 | 2 | 0 | 6.23 | 33.92 |
* To qualify, a player must have at least 4 innings pitched