

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Tucker Ward (Jr), Harrison | 9 | 20 | 12 | 13 | 4 | 0 | 0 | 10 | 7 | 0.714 | 0.650 |
2 | Jack Geers (Sr), Harrison | 8 | 27 | 14 | 14 | 6 | 0 | 2 | 19 | 13 | 0.594 | 0.519 |
3 | Chad Hunter (Sr), Harrison | 7 | 12 | 11 | 6 | 1 | 1 | 0 | 7 | 5 | 0.647 | 0.500 |
3 | Austin Puckett (Jr), Talawanda | 7 | 10 | 8 | 5 | 0 | 0 | 0 | 3 | 1 | 0.706 | 0.500 |
3 | Travis Raines (Sr), Harrison | 9 | 14 | 11 | 7 | 0 | 0 | 0 | 5 | 5 | 0.708 | 0.500 |
3 | Jackson Williams (Sr), Harrison | 8 | 12 | 9 | 6 | 1 | 2 | 0 | 3 | 2 | 0.714 | 0.500 |
7 | Gavin Sparks (Sr), Harrison | 8 | 21 | 7 | 10 | 1 | 1 | 0 | 12 | 1 | 0.478 | 0.476 |
8 | Seth Green (Sr), Harrison | 8 | 19 | 11 | 9 | 0 | 2 | 0 | 6 | 7 | 0.615 | 0.474 |
8 | Hunter Griffin (Sr), Talawanda | 7 | 19 | 8 | 9 | 1 | 0 | 0 | 14 | 4 | 0.643 | 0.474 |
10 | Braden Wisecarver (So), Northwest | 9 | 17 | 6 | 8 | 1 | 0 | 0 | 4 | 5 | 0.591 | 0.471 |
11 | Ryan Frey (Sr), Northwest | 7 | 13 | 6 | 6 | 2 | 0 | 0 | 3 | 10 | 0.563 | 0.462 |
12 | Eddie Tanner (Sr), Talawanda | 8 | 20 | 14 | 9 | 3 | 1 | 0 | 12 | 10 | 0.593 | 0.450 |
12 | Ryan Wright (Sr), Talawanda | 7 | 20 | 13 | 9 | 2 | 0 | 1 | 4 | 7 | 0.577 | 0.450 |
14 | Cohen Hering (Sr), Harrison | 8 | 17 | 11 | 7 | 0 | 0 | 0 | 6 | 5 | 0.583 | 0.412 |
15 | Spencer Lykins (Sr), Talawanda | 7 | 15 | 5 | 6 | 0 | 0 | 0 | 9 | 5 | 0.526 | 0.400 |
16 | Nathaniel Iden (Sr), Talawanda | 7 | 18 | 12 | 7 | 2 | 1 | 0 | 9 | 7 | 0.607 | 0.389 |
17 | Adam Achterman (Sr), Talawanda | 7 | 11 | 10 | 4 | 0 | 1 | 0 | 6 | 2 | 0.632 | 0.364 |
17 | Jericho Fletcher (Jr), Talawanda | 7 | 11 | 9 | 4 | 2 | 0 | 0 | 6 | 3 | 0.563 | 0.364 |
19 | Ty Davie (Jr), Talawanda | 7 | 17 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0.368 | 0.294 |
19 | Jack Miller (Sr), Harrison | 8 | 17 | 8 | 5 | 0 | 1 | 0 | 4 | 5 | 0.458 | 0.294 |
21 | Mitchell Mercurio (Jr), Harrison | 7 | 21 | 5 | 6 | 3 | 0 | 0 | 7 | 4 | 0.360 | 0.286 |
22 | Connor Sayler (Sr), Talawanda | 7 | 18 | 4 | 5 | 0 | 0 | 0 | 7 | 6 | 0.480 | 0.278 |
23 | Kyle Jones (Jr), Talawanda | 7 | 15 | 10 | 4 | 0 | 0 | 0 | 2 | 4 | 0.450 | 0.267 |
24 | Brady Swisshelm (Jr), Northwest | 7 | 12 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0.308 | 0.250 |
25 | Landon Stokes (Fr), Mt. Healthy | 9 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0.444 | 0.231 |
26 | Brai'veon Griffon (Fr), Mt. Healthy | 9 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.385 | 0.200 |
27 | Jayden Irving (Sr), Mt. Healthy | 9 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.316 | 0.188 |
28 | Chris Jackson (Jr), Northwest | 8 | 12 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 0.286 | 0.167 |
29 | Carsen Carter (Fr), Northwest | 9 | 19 | 5 | 3 | 0 | 0 | 0 | 3 | 11 | 0.360 | 0.158 |
30 | Brayden Barnes (Sr), Northwest | 9 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0.421 | 0.154 |
30 | Zach Havrilla (Sr), Northwest | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 9 | 3 | 0.389 | 0.154 |
30 | Jeremiah Terry (So), Mt. Healthy | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.313 | 0.154 |
33 | Kaden Gallarado (Sr), Mt. Healthy | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.125 |
34 | Donyah Collins (Sr), Mt. Healthy | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.077 |
* To qualify, a player must have at least 10 at bats