Harrison
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Tucker Ward 23 16.7 5.2 2.2 3.2 0.7 1.8 0.2 1.1 38.4 74.0 30.3
Mitchell Mercurio 23 7.3 1.7 0.9 1.4 0.7 0.7 0.0 0.4 34.4 74.4 30.2
Justin Marx 23 6.5 3.6 1.7 2.0 0.9 1.0 0.1 1.5 47.2 68.0 41.0
Brady Lawhon 23 5.8 3.7 1.6 2.1 0.7 1.0 0.2 0.8 45.5 81.3 22.9
Brody Mumfrey 22 5.0 2.7 0.4 0.6 0.6 0.3 0.6 1.2 54.7 87.5 0.0
Willie Parsons 4 3.3 1.0 1.0 0.5 2.0 0.3 0.0 0.5 30.8 50.0 33.3
Michael Calderone 23 1.8 1.4 1.3 1.0 1.2 0.7 0.0 0.3 29.3 58.3 16.7
Oscar Banks 23 1.8 1.0 1.3 0.8 1.6 0.3 0.0 0.8 28.9 53.3 25.9
Grant Meibers 23 1.4 1.8 0.6 0.7 0.9 0.3 0.3 0.3 46.4 26.1 0.0
Cooper Rotert 23 1.0 1.2 0.9 1.0 0.9 0.3 0.0 0.7 24.3 50.0 21.4
Connor Ferry 2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Eli Kauffman 2 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 23 47.7 23.6 10.9 12.9 0.8 6.6 1.4 7.3 39.7 67.6 29.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Tucker Ward 23 129 336 71 96 56 185 385 22 97 119 51 74 42 5 26
Mitchell Mercurio 23 53 154 29 39 32 106 167 3 36 39 21 32 17 0 9
Justin Marx 23 50 106 34 50 16 39 150 25 57 82 39 45 23 3 35
Brady Lawhon 23 50 110 26 32 8 35 134 28 58 86 36 49 24 4 19
Brody Mumfrey 22 52 95 7 8 0 0 111 19 41 60 8 13 6 14 26
Willie Parsons 4 4 13 1 2 4 12 13 1 3 4 4 2 1 0 2
Michael Calderone 23 12 41 14 24 4 24 42 10 22 32 29 24 15 0 7
Oscar Banks 23 13 45 8 15 7 27 41 2 22 24 29 18 8 0 19
Grant Meibers 23 13 28 6 23 0 0 32 17 25 42 14 16 7 6 7
Cooper Rotert 23 9 37 2 4 3 14 23 10 17 27 20 22 6 0 16
Connor Ferry 2 0 2 0 0 0 2 0 0 2 2 0 0 0 0 1
Eli Kauffman 2 0 2 0 0 0 0 0 0 1 1 0 0 1 0 0
Team Totals 23 385 969 198 293 130 444 1098 148 394 542 251 296 151 32 167