
 
                Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Willie Stephens | 4-9 | 0-2 | 6-6 | 4 | 0 | 4 | 3 | 3 | 0 | 2 | 14 | 14 | 
| Orlando Dickerson | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 
| Jeremiah Sanders | 4-6 | 0-0 | 1-3 | 4 | 5 | 9 | 0 | 1 | 1 | 4 | 9 | 9 | 
| Darren Stewart | 1-2 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 3 | 
| Aaron Thurmond Jr. | 4-11 | 1-3 | 3-5 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 12 | 
| Uriah Lambert | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Aaron Vasser Jr. | 3-14 | 1-5 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 9 | 
| Kaleb Allen | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 
| Deon'dre Chambers | 3-10 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 6-17 | 15-24 | 12 | 11 | 23 | 10 | 6 | 4 | 21 | 69 | 69 | |
| 40.0% | 35.3% | 62.5% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Brose | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Zack Cope | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Carson Harris | 3-7 | 0-0 | 3-5 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 9 | 
| Landen Ison | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 
| Brett McKeon | 4-6 | 1-3 | 0-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 
| Conner McElfresh | 6-12 | 1-4 | 4-4 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 17 | 
| Derek Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jess Roller | 13-18 | 0-1 | 6-8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 
| Logan Roller | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-57 | 2-9 | 13-19 | 10 | 18 | 28 | 15 | 8 | 3 | 0 | 0 | 83 | |
| 59.6% | 22.2% | 68.4% | ||||||||||
 
                
                
                
             
 