
 
                Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Allen | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Deon'dre Chambers | 2-7 | 1-3 | 1-3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Orlando Dickerson | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-14 | 2-6 | 1-3 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 5 | 13 | |
| 35.7% | 33.3% | 33.3% | ||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
             
 