
 
                Boys Basketball - Game Statistics
| Tuesday, February 12, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Manning | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 
| Travis Pittman | 8-15 | 4-8 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 21 | 
| Owen Baumann | 1-3 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 4 | 
| James Howard | 3-8 | 0-0 | 3-4 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | 2 | 9 | 
| Hunter Frost | 1-6 | 0-1 | 9-12 | 1 | 8 | 9 | 3 | 0 | 3 | 1 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Jackson | 4-6 | 1-3 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 
| Anthony Reyna | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Alex Maynard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 6-15 | 17-24 | 5 | 22 | 27 | 11 | 1 | 4 | 13 | 13 | 63 | |
| 45.5% | 40.0% | 70.8% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Henes | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Tommy Winkler | 1-5 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 
| David Kraushar | 8-16 | 1-2 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 3 | 19 | 
| Josh Verst | 1-6 | 0-3 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 
| Jonathan Richter | 7-13 | 0-1 | 1-2 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 4 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Yauger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Bowling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 
| John Beckett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trent Hensley | 4-11 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 10 | 
| Braden Wright | 4-9 | 1-3 | 0-0 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 3 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 4-13 | 4-7 | 17 | 22 | 39 | 8 | 9 | 2 | 17 | 23 | 58 | |
| 39.7% | 30.8% | 57.1% | ||||||||||
 
                
                
                
             
 