Girls Volleyball
Other Leaders - All Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | GP | A | A/G | B | B/G | DIG | DIG/G | PAVG | |
1. | Elise Olenick (Jr), Talawanda | 76 | 27 | 0.36 | 2 | 0.03 | 215 | 2.83 | 1.99 |
2. | Anna Warner (Sr), Talawanda | 66 | 30 | 0.45 | 0 | 0.00 | 110 | 1.67 | 1.98 |
3. | McKenna Johnson (Sr), Talawanda | 76 | 21 | 0.28 | 10 | 0.13 | 201 | 2.64 | 1.88 |
4. | Lauren James (Jr), Talawanda | 72 | 7 | 0.10 | 0 | 0.00 | 103 | 1.43 | 1.77 |
5. | Callie McCullough (Jr), Talawanda | 73 | 69 | 0.95 | 40 | 0.55 | 144 | 1.97 | 1.56 |
6. | Ava Haines (Jr), Northwest | 56 | 8 | 0.14 | 0 | 0.00 | 120 | 2.14 | 1.27 |
7. | Addison Freeland (Sr), Northwest | 56 | 6 | 0.11 | 2 | 0.04 | 39 | 0.70 | 1.20 |
8. | Janessa Collins (Jr), Northwest | 56 | 2 | 0.04 | 0 | 0.00 | 163 | 2.91 | 1.14 |
9. | Talajah Selvie (Sr), Northwest | 44 | 1 | 0.02 | 2 | 0.05 | 24 | 0.55 | 1.10 |
* To qualify, a player must have at least 82 passes