
Girls Volleyball - Game Statistics
Thursday, October 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Talawanda | 25 | 25 | 25 |
| Northwest | 11 | 3 | 8 |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren James (Jr) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 5 | 2.60 |
| McKenna Johnson (Sr) | 3 | 8 | 1 | 16 | 1 | 9 | 0 | 1 | 4 | 0 | 3 | 2.00 |
| Callie McCullough (Jr) | 2 | 6 | 0 | 10 | 8 | 10 | 1 | 0 | 4 | 1 | 1 | 1.00 |
| Mila Misco (Jr) | 2 | 3 | 0 | 9 | 0 | 9 | 1 | 1 | 3 | 0 | 1 | 3.00 |
| Abby Noga (Jr) | 2 | 3 | 0 | 5 | 20 | 2 | 0 | 1 | 4 | 2 | 0 | .00 |
| Bailey Oakes (Sr) | 2 | 3 | 0 | 8 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | .00 |
| Elise Olenick (Jr) | 3 | 4 | 2 | 6 | 4 | 15 | 3 | 0 | 9 | 0 | 4 | 2.25 |
| Lillian Patterson (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Abbie Patton (So) | 1 | 5 | 1 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Ava Vocke (Fr) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Leah Vocke (Jr) | 3 | 6 | 0 | 11 | 1 | 15 | 2 | 2 | 4 | 0 | 4 | 1.25 |
| Totals | 38 | 5 | 81 | 38 | 74 | 10 | 5 | 39 | 5 | 19 | 2.11 | |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauryn Adams (So) | 3 | 1 | 2 | 9 | 0 | 5 | 1 | 1 | 4 | 1 | 1 | .00 |
| Olivia Brooks (Fr) | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Janessa Collins (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 1.44 |
| D'Asyia Cotton (Sr) | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addison Freeland (Sr) | 3 | 3 | 4 | 18 | 0 | 3 | 0 | 1 | 3 | 0 | 15 | 1.40 |
| Ava Haines (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 22 | 1.36 |
| Amiyah Ortiz (Sr) | 3 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | .00 |
| Samiah Riley (Sr) | 3 | 3 | 1 | 9 | 4 | 3 | 0 | 0 | 11 | 0 | 0 | .00 |
| Talajah Selvie (Sr) | 3 | 1 | 5 | 15 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 1.00 |
| Totals | 9 | 13 | 64 | 6 | 23 | 2 | 3 | 36 | 1 | 60 | 2.11 | |
Talawanda
Northwest