
Girls Volleyball - Game Statistics
Monday, October 7, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| New Miami | 25 | 19 | 17 | 25 | 15 |
| Northwest | 21 | 25 | 25 | 2 | 9 |
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kierra Ball | 4 | 8 | 3 | 29 | 1 | 11 | 2 | 2 | 12 | 1 | 14 | 1.64 |
| Leah Bolser | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2.17 |
| Kadie Davidson | 4 | 6 | 3 | 24 | 11 | 16 | 1 | 1 | 11 | 0 | 5 | 1.60 |
| Presley Gentry | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .67 |
| Rylee Roberts | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.00 |
| Brooklyn Sandlin | 4 | 1 | 0 | 5 | 5 | 12 | 4 | 3 | 9 | 0 | 9 | 1.67 |
| Haley Stout | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 16 | 1.50 |
| Madison Strong | 4 | 2 | 0 | 6 | 0 | 15 | 4 | 0 | 6 | 0 | 33 | 1.52 |
| Adalynn Wright | 4 | 3 | 1 | 9 | 1 | 18 | 3 | 3 | 12 | 0 | 11 | 1.73 |
| Totals | 20 | 10 | 80 | 18 | 79 | 14 | 12 | 54 | 1 | 100 | 1.60 | |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauryn Adams (So) | 4 | 3 | 1 | 12 | 1 | 10 | 2 | 0 | 4 | 0 | 8 | 1.50 |
| Olivia Brooks (Fr) | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .67 |
| Janessa Collins (Jr) | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 9 | 1.56 |
| D'Asyia Cotton (Sr) | 4 | 9 | 3 | 27 | 1 | 7 | 0 | 0 | 8 | 0 | 7 | 1.57 |
| Addison Freeland (Sr) | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .00 |
| Ava Haines (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 9 | 0 | 25 | 1.56 |
| Amiyah Ortiz (Sr) | 3 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | .00 |
| Samiah Riley (Sr) | 4 | 5 | 1 | 10 | 11 | 27 | 9 | 3 | 11 | 0 | 1 | 1.00 |
| Talajah Selvie (Sr) | 4 | 4 | 6 | 17 | 0 | 14 | 3 | 4 | 1 | 0 | 9 | 1.33 |
| Totals | 24 | 15 | 82 | 19 | 81 | 14 | 10 | 42 | 0 | 63 | 1.60 | |
New Miami
Northwest