
Girls Volleyball - Game Statistics
Tuesday, September 26, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Northwest | 4 | 5 | 3 |
| Talawanda | 25 | 25 | 25 |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauryn Adams (Fr) | 3 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 4 | 0 | 4 | 1.75 |
| Lauryn Brown (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 1.38 |
| Janessa Collins (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | .50 |
| D'Asyia Cotton (Jr) | 3 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2.50 |
| Jocelyn Crain (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 1.53 |
| Maliya McClelland (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .72 |
| Amyiah Ortiz (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | .83 |
| Talajah Selvie (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 1 | 4 | 15 | 1 | 9 | 0 | 2 | 22 | 1 | 63 | 1.13 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| McKenna Johnson (Jr) | 3 | 5 | 0 | 11 | 1 | 16 | 6 | 1 | 5 | 1 | 1 | 1.00 |
| Myah Keene (Sr) | 3 | 10 | 0 | 14 | 1 | 10 | 3 | 0 | 8 | 0 | 4 | 2.75 |
| Callie McCullough (So) | 3 | 9 | 2 | 16 | 1 | 8 | 1 | 0 | 3 | 4 | 0 | .00 |
| Abby Noga (So) | 3 | 4 | 0 | 12 | 17 | 6 | 1 | 0 | 3 | 1 | 0 | .00 |
| Leah Noga (Sr) | 3 | 8 | 2 | 15 | 16 | 7 | 2 | 0 | 4 | 0 | 0 | .00 |
| Elise Olenick (So) | 3 | 6 | 0 | 9 | 0 | 10 | 3 | 0 | 4 | 0 | 2 | 2.00 |
| Emma Puckett (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 1.00 |
| Hanna Vocke (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 1 | 1.00 |
| Anna Warner (Jr) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 42 | 5 | 78 | 36 | 74 | 17 | 4 | 32 | 6 | 10 | 1.13 | |
Northwest
Talawanda