
Girls Volleyball - Game Statistics
Thursday, September 7, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Talawanda | 25 | 25 | 25 |
| Northwest | 10 | 15 | 12 |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| McKenna Johnson (Jr) | 2 | 5 | 2 | 10 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | .00 |
| Myah Keene (Sr) | 3 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 11 | 2.27 |
| Callie McCullough (So) | 3 | 6 | 1 | 10 | 2 | 10 | 5 | 3 | 2 | 0 | 0 | .00 |
| Mila Misco (So) | 2 | 9 | 1 | 10 | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 1.00 |
| Abby Noga (So) | 2 | 2 | 0 | 3 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | .00 |
| Leah Noga (Sr) | 2 | 2 | 1 | 4 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | .00 |
| Elise Olenick (So) | 3 | 4 | 2 | 7 | 2 | 5 | 2 | 1 | 5 | 0 | 0 | .00 |
| Emma Puckett (Sr) | 2 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 11 | 1.73 |
| Zoe Smith (Sr) | 3 | 3 | 4 | 10 | 0 | 19 | 7 | 0 | 2 | 0 | 0 | .00 |
| Anna Warner (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 2.33 |
| Totals | 33 | 12 | 59 | 31 | 74 | 24 | 10 | 17 | 0 | 27 | 1.96 | |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauryn Adams (Fr) | 3 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 8 | .88 |
| Lauryn Brown (So) | 3 | 4 | 2 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | .71 |
| Janessa Collins (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.00 |
| D'Asyia Cotton (Jr) | 3 | 3 | 3 | 7 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 1.00 |
| Jocelyn Crain (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .33 |
| Raegan Mcaninch (Sr) | 3 | 1 | 0 | 4 | 0 | 7 | 2 | 2 | 0 | 0 | 8 | 1.38 |
| Maliya McClelland (So) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1.53 |
| Samiah Riley (Jr) | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 5 | 1.60 |
| Talajah Selvie (Jr) | 3 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 1.00 |
| Totals | 8 | 7 | 29 | 4 | 36 | 4 | 7 | 1 | 5 | 66 | 1.96 | |
Talawanda
Northwest