
Girls Volleyball - Game Statistics
Monday, August 28, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Northwest | 25 | 25 | 25 |
| Reading | 20 | 8 | 14 |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauryn Adams (Fr) | 3 | 4 | 1 | 9 | 0 | 13 | 3 | 1 | 2 | 1 | 1 | 3.00 |
| Lauryn Brown (So) | 3 | 8 | 1 | 18 | 0 | 12 | 4 | 1 | 7 | 2 | 4 | 2.75 |
| Janessa Collins (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1.75 |
| D'Asyia Cotton (Jr) | 3 | 4 | 4 | 12 | 0 | 10 | 2 | 4 | 3 | 0 | 1 | 1.00 |
| Jocelyn Crain (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 |
| Raegan Mcaninch (Sr) | 3 | 1 | 3 | 4 | 0 | 11 | 2 | 0 | 1 | 0 | 5 | 1.40 |
| Maliya McClelland (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1.88 |
| Samiah Riley (Jr) | 3 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 4 | 2.50 |
| Talajah Selvie (Jr) | 3 | 0 | 0 | 4 | 0 | 18 | 5 | 0 | 0 | 0 | 1 | .00 |
| Totals | 17 | 9 | 48 | 14 | 68 | 16 | 6 | 19 | 3 | 32 | 2.00 | |
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Evalynn Brannen | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 2.44 |
| Corin Cook | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | .00 |
| Olivia Engel | 7 | 7 | 4 | 15 | 0 | 9 | 1 | 5 | 0 | 0 | 15 | 1.93 |
| Abby Gadzala | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 20 | 1.65 |
| Meredith Hess | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 1.07 |
| Hailey Mowell | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 1.27 |
| Lillie Riedmiller | 3 | 0 | 2 | 2 | 6 | 9 | 2 | 1 | 0 | 0 | 7 | 1.00 |
| Eliza Schierloh | 3 | 3 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Raegan Stewart | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Totals | 10 | 11 | 31 | 10 | 43 | 4 | 9 | 0 | 1 | 80 | 2.00 | |
Northwest
Reading